Usage Statistics for albaghdadschool.com

Summary Period: March 2019
Generated 01-Apr-2019 17:07 PKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 958
Total Files 667
Total Pages 301
Total Visits 217
Total KBytes 2845
Total Unique Sites 238
Total Unique URLs 23
Total Unique Referrers 33
Total Unique User Agents 94
. Avg Max
Hits per Hour 1 65
Hits per Day 30 109
Files per Day 21 61
Pages per Day 9 28
Sites per Day 7 26
Visits per Day 7 25
KBytes per Day 92 291
Hits by Response Code
Code 200 - OK 69.62% 667
Code 301 - Moved Permanently 5.32% 51
Code 302 - Found 18.68% 179
Code 400 - Bad Request 0.10% 1
Code 404 - Not Found 6.16% 59
Code 500 - Internal Server Error 0.10% 1

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 34 3.55% 30 4.50% 19 6.31% 17 7.83% 18 7.56% 59 2.06%
2 34 3.55% 27 4.05% 14 4.65% 11 5.07% 15 6.30% 59 2.06%
3 13 1.36% 12 1.80% 4 1.33% 4 1.84% 8 3.36% 24 0.85%
4 17 1.77% 13 1.95% 7 2.33% 5 2.30% 9 3.78% 44 1.54%
5 19 1.98% 19 2.85% 5 1.66% 4 1.84% 6 2.52% 163 5.73%
6 67 6.99% 26 3.90% 8 2.66% 5 2.30% 14 5.88% 170 5.98%
7 57 5.95% 39 5.85% 14 4.65% 13 5.99% 18 7.56% 228 8.00%
8 27 2.82% 18 2.70% 7 2.33% 6 2.76% 12 5.04% 37 1.30%
9 10 1.04% 9 1.35% 5 1.66% 4 1.84% 6 2.52% 7 0.25%
10 44 4.59% 39 5.85% 19 6.31% 9 4.15% 10 4.20% 228 8.00%
11 85 8.87% 61 9.15% 17 5.65% 9 4.15% 12 5.04% 174 6.12%
12 41 4.28% 13 1.95% 6 1.99% 6 2.76% 9 3.78% 29 1.01%
13 15 1.57% 14 2.10% 7 2.33% 6 2.76% 8 3.36% 42 1.49%
14 109 11.38% 53 7.95% 28 9.30% 25 11.52% 26 10.92% 125 4.38%
15 34 3.55% 20 3.00% 15 4.98% 7 3.23% 7 2.94% 215 7.57%
16 25 2.61% 20 3.00% 8 2.66% 7 3.23% 12 5.04% 61 2.15%
17 6 0.63% 5 0.75% 1 0.33% 1 0.46% 4 1.68% 12 0.43%
18 46 4.80% 41 6.15% 18 5.98% 10 4.61% 12 5.04% 118 4.16%
19 9 0.94% 9 1.35% 4 1.33% 4 1.84% 6 2.52% 11 0.38%
20 34 3.55% 26 3.90% 19 6.31% 9 4.15% 10 4.20% 291 10.24%
21 29 3.03% 17 2.55% 8 2.66% 4 1.84% 8 3.36% 37 1.31%
22 21 2.19% 17 2.55% 7 2.33% 6 2.76% 10 4.20% 50 1.76%
23 16 1.67% 14 2.10% 8 2.66% 7 3.23% 9 3.78% 28 1.00%
24 18 1.88% 14 2.10% 4 1.33% 4 1.84% 8 3.36% 52 1.82%
25 34 3.55% 25 3.75% 11 3.65% 7 3.23% 12 5.04% 240 8.45%
26 17 1.77% 16 2.40% 7 2.33% 6 2.76% 8 3.36% 34 1.19%
27 22 2.30% 11 1.65% 5 1.66% 4 1.84% 7 2.94% 21 0.76%
28 12 1.25% 11 1.65% 3 1.00% 3 1.38% 7 2.94% 21 0.73%
29 22 2.30% 16 2.40% 4 1.33% 3 1.38% 8 3.36% 153 5.38%
30 17 1.77% 14 2.10% 7 2.33% 5 2.30% 9 3.78% 39 1.36%
31 24 2.51% 18 2.70% 12 3.99% 6 2.76% 11 4.62% 73 2.56%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 20 2.09% 0 19 2.85% 0 8 2.66% 1 34 1.19%
1 1 37 3.86% 0 21 3.15% 0 6 1.99% 6 196 6.88%
2 1 31 3.24% 0 29 4.35% 0 9 2.99% 2 68 2.38%
3 1 34 3.55% 0 27 4.05% 0 9 2.99% 6 190 6.68%
4 1 34 3.55% 0 16 2.40% 0 10 3.32% 1 35 1.22%
5 0 17 1.77% 0 13 1.95% 0 5 1.66% 0 14 0.48%
6 1 37 3.86% 0 24 3.60% 0 18 5.98% 3 94 3.30%
7 1 46 4.80% 1 33 4.95% 0 17 5.65% 3 89 3.14%
8 1 43 4.49% 1 36 5.40% 0 19 6.31% 7 210 7.38%
9 3 108 11.27% 2 81 12.14% 0 26 8.64% 12 358 12.58%
10 0 23 2.40% 0 21 3.15% 0 9 2.99% 2 60 2.11%
11 0 16 1.67% 0 13 1.95% 0 7 2.33% 1 40 1.42%
12 0 17 1.77% 0 15 2.25% 0 7 2.33% 0 7 0.26%
13 1 34 3.55% 0 22 3.30% 0 7 2.33% 6 186 6.53%
14 1 58 6.05% 0 25 3.75% 0 19 6.31% 3 99 3.48%
15 1 32 3.34% 0 19 2.85% 0 12 3.99% 2 71 2.49%
16 2 81 8.46% 0 28 4.20% 0 10 3.32% 3 81 2.83%
17 0 25 2.61% 0 21 3.15% 0 15 4.98% 5 156 5.47%
18 2 89 9.29% 1 52 7.80% 0 17 5.65% 13 400 14.05%
19 0 12 1.25% 0 10 1.50% 0 6 1.99% 1 24 0.85%
20 0 28 2.92% 0 23 3.45% 0 11 3.65% 2 47 1.65%
21 0 23 2.40% 0 23 3.45% 0 7 2.33% 2 55 1.93%
22 1 44 4.59% 1 32 4.80% 0 10 3.32% 7 206 7.23%
23 2 69 7.20% 2 64 9.60% 1 37 12.29% 4 128 4.48%

Top 23 of 23 Total URLs
# Hits KBytes URL
1 220 22.96% 966 33.94% /
2 219 22.86% 4 0.15% /wp-cron.php
3 45 4.70% 2 0.07% /robots.txt
4 27 2.82% 13 0.44% /wp-content/themes/twentynineteen/js/skip-link-focus-fix.js
5 27 2.82% 24 0.83% /wp-includes/js/wp-embed.min.js
6 20 2.09% 86 3.01% /wp-includes/js/wp-emoji-release.min.js
7 18 1.88% 964 33.90% /wp-content/themes/twentynineteen/style.css
8 18 1.88% 12 0.41% /wp-includes/css/dist/block-library/theme.min.css
9 17 1.77% 36 1.28% /wp-content/themes/twentynineteen/print.css
10 17 1.77% 197 6.91% /wp-includes/css/dist/block-library/style.min.css
11 11 1.15% 140 4.91% /2018/12/15/hello-world/
12 6 0.63% 0 0.02% /.well-known/pki-validation/75FAFCBBAF8378AE5B6E7B493CAAA4C8.txt
13 4 0.42% 0 0.00% /favicon.ico
14 3 0.31% 18 0.63% /author/admin/
15 3 0.31% 2 0.06% /wp-includes/js/comment-reply.min.js
16 2 0.21% 0 0.01% /.well-known/pki-validation/F75B8489FDCD500C398D2B7394066A28.txt
17 2 0.21% 7 0.25% /2018/12/
18 2 0.21% 7 0.25% /category/uncategorized/
19 2 0.21% 0 0.00% /wp-admin/admin-post.php
20 1 0.10% 0 0.00% /.well-known/pki-validation/5C84A15BD2D9F78EC26CDF8C309D2994.txt
21 1 0.10% 1 0.03% /comments/feed/
22 1 0.10% 1 0.03% /feed/
23 1 0.10% 0 0.00% /wp-admin/upgrade.php

Top 10 of 23 Total URLs By KBytes
# Hits KBytes URL
1 220 22.96% 966 33.94% /
2 18 1.88% 964 33.90% /wp-content/themes/twentynineteen/style.css
3 17 1.77% 197 6.91% /wp-includes/css/dist/block-library/style.min.css
4 11 1.15% 140 4.91% /2018/12/15/hello-world/
5 20 2.09% 86 3.01% /wp-includes/js/wp-emoji-release.min.js
6 17 1.77% 36 1.28% /wp-content/themes/twentynineteen/print.css
7 27 2.82% 24 0.83% /wp-includes/js/wp-embed.min.js
8 3 0.31% 18 0.63% /author/admin/
9 27 2.82% 13 0.44% /wp-content/themes/twentynineteen/js/skip-link-focus-fix.js
10 18 1.88% 12 0.41% /wp-includes/css/dist/block-library/theme.min.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 220 22.96% 209 100.00% /

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 220 22.96% 201 97.57% /
2 11 1.15% 4 1.94% /2018/12/15/hello-world/
3 2 0.21% 1 0.49% /2018/12/

Top 30 of 238 Total Sites
# Hits Files KBytes Visits Hostname
1 226 23.59% 226 33.88% 5 0.17% 0 0.00% home2.visititech.com
2 62 6.47% 10 1.50% 38 1.33% 1 0.46% 39.36.180.122
3 56 5.85% 36 5.40% 123 4.34% 1 0.46% ip33.ip-167-114-90.net
4 26 2.71% 13 1.95% 46 1.62% 13 5.99% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
5 16 1.67% 0 0.00% 135 4.76% 0 0.00% 185.242.6.27
6 15 1.57% 5 0.75% 19 0.68% 1 0.46% 178.62.82.141
7 14 1.46% 13 1.95% 48 1.68% 1 0.46% 182.186.186.109
8 13 1.36% 1 0.15% 4 0.13% 1 0.46% no-mans-land.m247.com
9 13 1.36% 13 1.95% 137 4.82% 11 5.07% ns3123330.ip-51-68-152.eu
10 11 1.15% 11 1.65% 152 5.35% 1 0.46% ns509103.ip-192-99-4.net
11 10 1.04% 8 1.20% 18 0.63% 2 0.92% 142.93.180.66
12 10 1.04% 0 0.00% 0 0.01% 0 0.00% 171.244.43.182
13 10 1.04% 0 0.00% 0 0.01% 0 0.00% cpanel2.cloudatcost.com
14 10 1.04% 0 0.00% 0 0.01% 0 0.00% netsy.castlnow.net
15 10 1.04% 0 0.00% 0 0.01% 0 0.00% ns361256.ip-91-121-166.eu
16 10 1.04% 0 0.00% 0 0.01% 0 0.00% srv.movimentointeligente.com.br
17 9 0.94% 8 1.20% 144 5.05% 1 0.46% 142.93.184.135
18 9 0.94% 8 1.20% 144 5.05% 1 0.46% 142.93.71.104
19 9 0.94% 8 1.20% 144 5.05% 1 0.46% 159.203.105.26
20 9 0.94% 8 1.20% 144 5.05% 1 0.46% 159.203.112.166
21 9 0.94% 8 1.20% 144 5.05% 1 0.46% 159.203.96.245
22 9 0.94% 8 1.20% 144 5.05% 1 0.46% 159.65.175.251
23 9 0.94% 0 0.00% 9 0.30% 1 0.46% ec2-54-186-108-233.us-west-2.compute.amazonaws.com
24 8 0.84% 8 1.20% 34 1.18% 1 0.46% 185.165.168.229
25 8 0.84% 0 0.00% 68 2.38% 1 0.46% 195-154-156-246.rev.poneytelecom.eu
26 8 0.84% 7 1.05% 107 3.76% 1 0.46% 200.195.38.212
27 8 0.84% 8 1.20% 34 1.18% 1 0.46% ec2-34-217-99-71.us-west-2.compute.amazonaws.com
28 8 0.84% 8 1.20% 34 1.18% 1 0.46% f1.kazooisyee.ml
29 7 0.73% 7 1.05% 29 1.03% 1 0.46% 208-87-233-140.mailcontrol.com
30 7 0.73% 5 0.75% 20 0.72% 1 0.46% tor-exit-anonymizer-08.appliedprivacy.net

Top 10 of 238 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 1.15% 11 1.65% 152 5.35% 1 0.46% ns509103.ip-192-99-4.net
2 9 0.94% 8 1.20% 144 5.05% 1 0.46% 142.93.184.135
3 9 0.94% 8 1.20% 144 5.05% 1 0.46% 142.93.71.104
4 9 0.94% 8 1.20% 144 5.05% 1 0.46% 159.203.105.26
5 9 0.94% 8 1.20% 144 5.05% 1 0.46% 159.203.112.166
6 9 0.94% 8 1.20% 144 5.05% 1 0.46% 159.203.96.245
7 9 0.94% 8 1.20% 144 5.05% 1 0.46% 159.65.175.251
8 13 1.36% 13 1.95% 137 4.82% 11 5.07% ns3123330.ip-51-68-152.eu
9 16 1.67% 0 0.00% 135 4.76% 0 0.00% 185.242.6.27
10 56 5.85% 36 5.40% 123 4.34% 1 0.46% ip33.ip-167-114-90.net

Top 33 of 33 Total Referrers
# Hits Referrer
1 428 44.68% - (Direct Request)
2 219 22.86% http://albaghdadschool.com/wp-cron.php
3 88 9.19% http://albaghdadschool.com/
4 74 7.72% http://albaghdadschool.com/wp-login.php
5 21 2.19% http://www.albaghdadschool.com/
6 19 1.98% http://albaghdadschool.com/2018/12/15/hello-world/
7 17 1.77% https://uptime.com/albaghdadschool.com
8 11 1.15% http://pizza-tycoon.com/
9 9 0.94% https://google.com
10 8 0.84% http://albaghdadschool.com
11 8 0.84% http://burger-imperia.com/
12 8 0.84% http://hundejo.com/
13 8 0.84% http://pizza-imperia.com/
14 8 0.84% http://www.albaghdadschool.com
15 4 0.42% http://albaghdadschool.com/2018/12/
16 4 0.42% http://albaghdadschool.com/author/admin/
17 4 0.42% http://albaghdadschool.com/category/uncategorized/
18 4 0.42% http://www.google.com.hk
19 2 0.21% https://www.google.com.pk/
20 1 0.10% ALBAGHDADSCHOOL.com
21 1 0.10% albaghdadschool.com
22 1 0.10% http://albaghdadschool.com/administrator/index.php
23 1 0.10% http://albaghdadschool.com/indexd.php
24 1 0.10% http://albaghdadschool.com/style.php
25 1 0.10% http://albaghdadschool.com/updates.php
26 1 0.10% http://albaghdadschool.com/wp-admin/upgrade.php
27 1 0.10% http://albaghdadschool.com/wp-cons.php
28 1 0.10% http://bestbaby.life/
29 1 0.10% http://bestbabylife.com/
30 1 0.10% http://bestbabylife.net/
31 1 0.10% http://www.bing.com
32 1 0.10% http://www.google.com
33 1 0.10% https://www.netcraft.com/survey/

Top 15 of 94 Total User Agents
# Hits User Agent
1 124 12.94% WordPress/5.0.4; http://albaghdadschool.com
2 96 10.02% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
3 96 10.02% WordPress/5.0.3; http://albaghdadschool.com
4 66 6.89% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
5 62 6.47% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.75 Safari/537.36
6 46 4.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
7 40 4.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 35 3.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36
9 31 3.24% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
10 26 2.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
11 18 1.88% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
12 17 1.77% Go-http-client/1.1
13 16 1.67% Mozilla/5.0 (Windows; U; Windows NT 2.0) Gecko/20091201 Firefox/3.5.6 GTB5
14 15 1.57% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36
15 14 1.46% Mozilla/5.0 (Linux; Android 4.4.2; Hol-U19 Build/HUAWEIHol-U19) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/30.

Usage by Country for March 2019

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 397 41.44% 338 50.67% 374 13.16% Commercial (com)
2 327 34.13% 181 27.14% 1540 54.13% Unresolved/Unknown
3 125 13.05% 82 12.29% 410 14.40% Network (net)
4 50 5.22% 22 3.30% 306 10.75% European Union
5 10 1.04% 0 0.00% 0 0.01% Brazil
6 8 0.84% 8 1.20% 28 0.99% Non-Profit (org)
7 8 0.84% 8 1.20% 34 1.18% Mali
8 8 0.84% 7 1.05% 28 0.97% Sweden
9 5 0.52% 5 0.75% 18 0.62% Luxembourg
10 3 0.31% 2 0.30% 23 0.79% Germany
11 3 0.31% 2 0.30% 14 0.50% British Indian Ocean Territory
12 2 0.21% 2 0.30% 7 0.25% Antigua and Barbuda
13 2 0.21% 2 0.30% 7 0.25% Switzerland
14 2 0.21% 1 0.15% 6 0.22% Japan
15 2 0.21% 2 0.30% 11 0.37% Poland
16 2 0.21% 2 0.30% 14 0.49% Ukraine
17 1 0.10% 1 0.15% 4 0.12% Israel
18 1 0.10% 1 0.15% 11 0.37% Oman
19 1 0.10% 1 0.15% 4 0.12% United Kingdom
20 1 0.10% 0 0.00% 8 0.30% Viet Nam


Generated by Webalizer Version 2.23