Usage Statistics for accounts.albaghdadschool.com

Summary Period: October 2022
Generated 01-Nov-2022 14:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 138
Total Files 23
Total Pages 24
Total Visits 22
Total KBytes 89
Total Unique Sites 55
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 17
. Avg Max
Hits per Hour 0 8
Hits per Day 4 12
Files per Day 0 3
Pages per Day 0 3
Sites per Day 1 5
Visits per Day 0 3
KBytes per Day 3 8
Hits by Response Code
Code 200 - OK 16.67% 23
Code 500 - Internal Server Error 83.33% 115

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
2 7 5.07% 2 8.70% 2 8.33% 2 9.09% 3 5.45% 5 5.13%
3 6 4.35% 1 4.35% 1 4.17% 1 4.55% 3 5.45% 4 4.44%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 12 8.70% 2 8.70% 2 8.33% 1 4.55% 5 9.09% 8 8.54%
6 6 4.35% 0 0.00% 0 0.00% 0 0.00% 2 3.64% 4 4.50%
7 4 2.90% 1 4.35% 1 4.17% 1 4.55% 3 5.45% 3 2.94%
8 4 2.90% 3 13.04% 3 12.50% 3 13.64% 4 7.27% 2 2.81%
9 6 4.35% 0 0.00% 0 0.00% 0 0.00% 2 3.64% 4 4.50%
10 2 1.45% 0 0.00% 0 0.00% 0 0.00% 1 1.82% 1 1.50%
11 2 1.45% 2 8.70% 2 8.33% 2 9.09% 2 3.64% 1 1.37%
12 5 3.62% 1 4.35% 2 8.33% 2 9.09% 3 5.45% 3 2.94%
13 3 2.17% 0 0.00% 0 0.00% 0 0.00% 3 5.45% 2 2.25%
14 8 5.80% 0 0.00% 0 0.00% 0 0.00% 3 5.45% 5 6.01%
15 7 5.07% 3 13.04% 3 12.50% 2 9.09% 5 9.09% 4 4.38%
16 4 2.90% 0 0.00% 0 0.00% 0 0.00% 3 5.45% 3 3.00%
17 5 3.62% 1 4.35% 1 4.17% 1 4.55% 2 3.64% 3 3.69%
18 8 5.80% 0 0.00% 0 0.00% 0 0.00% 1 1.82% 5 6.01%
19 4 2.90% 2 8.70% 2 8.33% 2 9.09% 3 5.45% 2 2.53%
20 11 7.97% 0 0.00% 0 0.00% 0 0.00% 5 9.09% 7 8.26%
21 2 1.45% 0 0.00% 0 0.00% 0 0.00% 1 1.82% 1 1.50%
22 2 1.45% 0 0.00% 0 0.00% 0 0.00% 1 1.82% 1 1.50%
23 7 5.07% 1 4.35% 1 4.17% 1 4.55% 5 9.09% 5 5.19%
24 9 6.52% 0 0.00% 0 0.00% 0 0.00% 2 3.64% 6 6.76%
25 1 0.72% 0 0.00% 0 0.00% 0 0.00% 1 1.82% 1 0.75%
26 5 3.62% 1 4.35% 1 4.17% 1 4.55% 3 5.45% 3 3.69%
27 4 2.90% 0 0.00% 0 0.00% 0 0.00% 2 3.64% 3 3.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 2 1.45% 2 8.70% 2 8.33% 2 9.09% 2 3.64% 1 1.37%
30 1 0.72% 0 0.00% 0 0.00% 0 0.00% 1 1.82% 1 0.75%
31 1 0.72% 1 4.35% 1 4.17% 1 4.55% 1 1.82% 1 0.69%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 4.35% 0 1 4.35% 0 1 4.17% 0 4 4.44%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 4 2.90% 0 0 0.00% 0 0 0.00% 0 3 3.00%
3 0 5 3.62% 0 1 4.35% 0 1 4.17% 0 3 3.69%
4 0 4 2.90% 0 0 0.00% 0 0 0.00% 0 3 3.00%
5 0 20 14.49% 0 0 0.00% 0 0 0.00% 0 13 15.02%
6 0 1 0.72% 0 0 0.00% 0 0 0.00% 0 1 0.75%
7 0 3 2.17% 0 1 4.35% 0 1 4.17% 0 2 2.19%
8 0 2 1.45% 0 0 0.00% 0 0 0.00% 0 1 1.50%
9 0 17 12.32% 0 3 13.04% 0 3 12.50% 0 11 12.57%
10 0 8 5.80% 0 2 8.70% 0 3 12.50% 0 4 4.45%
11 0 7 5.07% 0 0 0.00% 0 0 0.00% 0 5 5.26%
12 0 9 6.52% 0 1 4.35% 0 1 4.17% 0 6 6.35%
13 0 3 2.17% 0 0 0.00% 0 0 0.00% 0 2 2.25%
14 0 3 2.17% 0 0 0.00% 0 0 0.00% 0 2 2.25%
15 0 5 3.62% 0 0 0.00% 0 0 0.00% 0 3 3.75%
16 0 6 4.35% 0 4 17.39% 0 4 16.67% 0 4 4.24%
17 0 7 5.07% 0 0 0.00% 0 0 0.00% 0 5 5.26%
18 0 2 1.45% 0 0 0.00% 0 0 0.00% 0 1 1.50%
19 0 6 4.35% 0 4 17.39% 0 4 16.67% 0 4 4.24%
20 0 1 0.72% 0 0 0.00% 0 0 0.00% 0 1 0.75%
21 0 4 2.90% 0 2 8.70% 0 2 8.33% 0 3 2.87%
22 0 14 10.14% 0 3 13.04% 0 3 12.50% 0 9 9.98%
23 0 1 0.72% 0 1 4.35% 0 1 4.17% 0 1 0.69%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 23 16.67% 13 14.41% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 23 16.67% 13 14.41% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 23 16.67% 22 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 23 16.67% 21 100.00% /

Top 30 of 55 Total Sites
# Hits Files KBytes Visits Hostname
1 10 7.25% 0 0.00% 7 7.51% 0 0.00% 51.142.146.242
2 9 6.52% 0 0.00% 6 6.76% 0 0.00% static.161.153.235.167.clients.your-server.de
3 8 5.80% 0 0.00% 5 6.01% 0 0.00% 20.68.248.190
4 8 5.80% 0 0.00% 5 6.01% 0 0.00% 4.231.217.110
5 7 5.07% 0 0.00% 5 5.26% 0 0.00% 51.105.26.73
6 6 4.35% 0 0.00% 4 4.50% 0 0.00% 20.172.21.58
7 6 4.35% 0 0.00% 4 4.50% 0 0.00% static.198.96.203.116.clients.your-server.de
8 5 3.62% 0 0.00% 3 3.75% 0 0.00% 85.31.46.26
9 4 2.90% 0 0.00% 3 3.00% 0 0.00% 109.206.241.214
10 4 2.90% 2 8.70% 2 2.53% 1 4.55% 183.136.225.46
11 4 2.90% 0 0.00% 3 3.00% 0 0.00% 37.139.129.36
12 4 2.90% 0 0.00% 3 3.00% 0 0.00% 41.216.188.45
13 4 2.90% 0 0.00% 3 3.00% 0 0.00% 41.216.188.66
14 4 2.90% 0 0.00% 3 3.00% 0 0.00% 51.103.124.123
15 4 2.90% 0 0.00% 3 3.00% 0 0.00% planetlab24.gino-research.net.in.tum.de
16 3 2.17% 0 0.00% 2 2.25% 0 0.00% 2620:96:e000:b0cc:e:2:1:2
17 2 1.45% 0 0.00% 1 1.50% 0 0.00% 109.206.241.182
18 2 1.45% 0 0.00% 1 0.75% 1 4.55% 193.56.29.112
19 2 1.45% 0 0.00% 1 1.50% 0 0.00% 20.15.106.239
20 2 1.45% 0 0.00% 1 1.50% 0 0.00% 20.68.137.99
21 2 1.45% 0 0.00% 1 1.50% 0 0.00% 4.233.105.246
22 2 1.45% 0 0.00% 1 1.50% 0 0.00% 4.233.72.136
23 2 1.45% 1 4.35% 1 1.44% 1 4.55% c8636932-c2ba-4d9c-ad14-8d1bb437d4c0.fr-par-2.baremetal.scw.cloud
24 2 1.45% 2 8.70% 1 0.69% 1 4.55% pool-109-191-199-249.is74.ru
25 2 1.45% 0 0.00% 1 1.50% 0 0.00% static.171.208.217.95.clients.your-server.de
26 1 0.72% 1 4.35% 0 0.35% 1 4.55% 109-236-87-33.hosted-by-worldstream.net
27 1 0.72% 1 4.35% 1 0.69% 1 4.55% 198.235.24.163
28 1 0.72% 1 4.35% 1 0.69% 1 4.55% 198.235.24.165
29 1 0.72% 1 4.35% 1 0.69% 1 4.55% 198.235.24.169
30 1 0.72% 1 4.35% 1 0.69% 1 4.55% 198.235.24.183

Top 10 of 55 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 7.25% 0 0.00% 7 7.51% 0 0.00% 51.142.146.242
2 9 6.52% 0 0.00% 6 6.76% 0 0.00% static.161.153.235.167.clients.your-server.de
3 8 5.80% 0 0.00% 5 6.01% 0 0.00% 20.68.248.190
4 8 5.80% 0 0.00% 5 6.01% 0 0.00% 4.231.217.110
5 7 5.07% 0 0.00% 5 5.26% 0 0.00% 51.105.26.73
6 6 4.35% 0 0.00% 4 4.50% 0 0.00% 20.172.21.58
7 6 4.35% 0 0.00% 4 4.50% 0 0.00% static.198.96.203.116.clients.your-server.de
8 5 3.62% 0 0.00% 3 3.75% 0 0.00% 85.31.46.26
9 4 2.90% 0 0.00% 3 3.00% 0 0.00% 109.206.241.214
10 4 2.90% 0 0.00% 3 3.00% 0 0.00% 37.139.129.36

Top 3 of 3 Total Referrers
# Hits Referrer
1 79 57.25% www.google.com
2 58 42.03% - (Direct Request)
3 1 0.72% anonymousfox.co

Top 15 of 17 Total User Agents
# Hits User Agent
1 92 66.67% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 13 9.42% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
3 7 5.07% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4 4 2.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
5 3 2.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE
6 2 1.45% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
7 2 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
8 2 1.45% Mozilla/5.0 (X11; Linux x86_64; rv:104.0) Gecko/20100101 Firefox/104.0
9 2 1.45% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
10 2 1.45% python-requests/2.22.0
11 1 0.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
12 1 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
14 1 0.72% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36 OPR/86.0.4363.59
15 1 0.72% Mozilla/5.0 (iPad; U; CPU OS 4_2_1 like Mac OS X; ja-jp) AppleWebKit/533.17.9 (KHTML, like Gecko) Version/5.0.2 Mobile/8C148

Usage by Country for October 2022

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 110 79.71% 20 86.96% 71 80.19% Unresolved/Unknown
2 22 15.94% 0 0.00% 15 16.52% Germany
3 3 2.17% 0 0.00% 2 2.25% Commercial (com)
4 2 1.45% 2 8.70% 1 0.69% Russian Federation
5 1 0.72% 1 4.35% 0 0.35% Network (net)


Generated by Webalizer Version 2.23