Usage Statistics for accounts.albaghdadschool.com

Summary Period: September 2022
Generated 29-Sep-2022 14:48 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 127
Total Files 57
Total Pages 76
Total Visits 32
Total KBytes 75
Total Unique Sites 39
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 22
. Avg Max
Hits per Hour 0 63
Hits per Day 4 68
Files per Day 1 36
Pages per Day 2 52
Sites per Day 1 10
Visits per Day 1 9
KBytes per Day 3 40
Hits by Response Code
Code 200 - OK 44.88% 57
Code 500 - Internal Server Error 55.12% 70

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 4 3.15% 2 3.51% 2 2.63% 2 6.25% 4 10.26% 2 2.98%
2 1 0.79% 0 0.00% 0 0.00% 0 0.00% 1 2.56% 1 0.88%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 68 53.54% 36 63.16% 52 68.42% 9 28.12% 10 25.64% 40 53.61%
5 1 0.79% 1 1.75% 1 1.32% 1 3.12% 1 2.56% 1 0.81%
6 1 0.79% 1 1.75% 1 1.32% 1 3.12% 1 2.56% 1 0.81%
7 1 0.79% 0 0.00% 1 1.32% 1 3.12% 1 2.56% 1 0.88%
8 1 0.79% 0 0.00% 0 0.00% 0 0.00% 1 2.56% 1 0.88%
9 1 0.79% 1 1.75% 1 1.32% 1 3.12% 1 2.56% 1 0.81%
10 3 2.36% 2 3.51% 2 2.63% 2 6.25% 3 7.69% 2 2.50%
11 3 2.36% 2 3.51% 2 2.63% 2 6.25% 3 7.69% 1 1.70%
12 3 2.36% 2 3.51% 2 2.63% 2 6.25% 2 5.13% 2 2.10%
13 1 0.79% 1 1.75% 1 1.32% 1 3.12% 1 2.56% 1 0.81%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 3 2.36% 2 3.51% 2 2.63% 2 6.25% 3 7.69% 2 2.10%
16 3 2.36% 0 0.00% 1 1.32% 1 3.12% 2 5.13% 1 1.77%
17 1 0.79% 1 1.75% 1 1.32% 1 3.12% 1 2.56% 1 0.81%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 1 0.79% 0 0.00% 0 0.00% 0 0.00% 1 2.56% 1 0.88%
20 1 0.79% 1 1.75% 1 1.32% 1 3.12% 1 2.56% 1 0.81%
21 1 0.79% 1 1.75% 1 1.32% 1 3.12% 1 2.56% 1 0.81%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 12 9.45% 0 0.00% 0 0.00% 0 0.00% 1 2.56% 8 10.61%
24 4 3.15% 2 3.51% 3 3.95% 3 9.38% 3 7.69% 2 2.50%
25 4 3.15% 0 0.00% 0 0.00% 0 0.00% 1 2.56% 3 3.54%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 6 4.72% 2 3.51% 2 2.63% 1 3.12% 2 5.13% 4 4.75%
29 3 2.36% 0 0.00% 0 0.00% 0 0.00% 2 5.13% 2 2.65%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 3.15% 0 2 3.51% 0 3 3.95% 0 2 2.50%
1 0 2 1.57% 0 1 1.75% 0 2 2.63% 0 1 1.69%
2 0 2 1.57% 0 0 0.00% 0 0 0.00% 0 1 1.77%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 2 65 51.18% 1 31 54.39% 1 47 61.84% 1 39 51.34%
5 0 4 3.15% 0 3 5.26% 0 3 3.95% 0 2 3.31%
6 0 9 7.09% 0 2 3.51% 0 2 2.63% 0 6 7.40%
7 0 2 1.57% 0 2 3.51% 0 2 2.63% 0 1 1.62%
8 0 1 0.79% 0 1 1.75% 0 1 1.32% 0 1 0.81%
9 0 2 1.57% 0 2 3.51% 0 2 2.63% 0 1 1.21%
10 0 2 1.57% 0 2 3.51% 0 2 2.63% 0 1 1.62%
11 0 1 0.79% 0 1 1.75% 0 1 1.32% 0 1 0.81%
12 0 7 5.51% 0 1 1.75% 0 1 1.32% 0 5 6.11%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 3 2.36% 0 2 3.51% 0 2 2.63% 0 2 2.10%
15 0 3 2.36% 0 1 1.75% 0 1 1.32% 0 2 2.18%
16 0 4 3.15% 0 2 3.51% 0 2 2.63% 0 2 2.98%
17 0 3 2.36% 0 0 0.00% 0 1 1.32% 0 1 1.77%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 1 0.79% 0 0 0.00% 0 0 0.00% 0 1 0.88%
20 0 2 1.57% 0 1 1.75% 0 1 1.32% 0 1 1.29%
21 0 2 1.57% 0 1 1.75% 0 1 1.32% 0 1 1.69%
22 0 1 0.79% 0 1 1.75% 0 1 1.32% 0 1 0.81%
23 0 7 5.51% 0 1 1.75% 0 1 1.32% 0 5 6.11%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 57 44.88% 31 41.64% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 57 44.88% 31 41.64% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 57 44.88% 31 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 57 44.88% 29 100.00% /

Top 30 of 39 Total Sites
# Hits Files KBytes Visits Hostname
1 22 17.32% 20 35.09% 12 15.35% 1 3.12% 20.150.196.97
2 17 13.39% 3 5.26% 11 14.40% 1 3.12% antesternum.dont.youlovethat.company
3 17 13.39% 3 5.26% 11 14.40% 1 3.12% mikvahs.dont.youlovethat.company
4 12 9.45% 0 0.00% 8 10.61% 0 0.00% static.218.51.55.162.clients.your-server.de
5 6 4.72% 0 0.00% 4 5.31% 0 0.00% 185.225.73.143
6 6 4.72% 0 0.00% 4 5.31% 0 0.00% planetlab24.gino-research.net.in.tum.de
7 4 3.15% 2 3.51% 2 2.98% 1 3.12% 183.136.225.46
8 2 1.57% 0 0.00% 1 1.77% 0 0.00% 2620:96:e000:b0cc:e:2:7:2
9 2 1.57% 0 0.00% 1 1.77% 0 0.00% 51.142.146.242
10 2 1.57% 2 3.51% 1 1.62% 1 3.12% c10-91.tlh.ro
11 2 1.57% 2 3.51% 1 1.62% 1 3.12% copatentee.dont.youlovethat.company
12 2 1.57% 0 0.00% 1 1.77% 0 0.00% ec2-54-163-14-22.compute-1.amazonaws.com
13 2 1.57% 2 3.51% 1 1.62% 1 3.12% emailer1-103.thinins.net
14 2 1.57% 0 0.00% 1 0.88% 1 3.12% ip42.ip-198-244-216.eu
15 2 1.57% 2 3.51% 1 1.62% 1 3.12% petrescence.dont.youlovethat.company
16 2 1.57% 1 1.75% 1 1.29% 1 3.12% scanner-07.ch1.censys-scanner.com
17 2 1.57% 2 3.51% 1 0.81% 2 6.25% scanner-25.ch1.censys-scanner.com
18 2 1.57% 0 0.00% 1 0.88% 1 3.12% unn-143-244-37-206.datapacket.com
19 1 0.79% 1 1.75% 1 0.81% 1 3.12% 143-251-15-51.instances.scw.cloud
20 1 0.79% 1 1.75% 0 0.41% 1 3.12% 150.136.250.6
21 1 0.79% 1 1.75% 1 0.81% 1 3.12% 159.203.127.104
22 1 0.79% 1 1.75% 1 0.81% 1 3.12% 198.235.24.156
23 1 0.79% 1 1.75% 1 0.81% 1 3.12% 198.235.24.182
24 1 0.79% 1 1.75% 1 0.81% 1 3.12% 198.235.24.43
25 1 0.79% 1 1.75% 1 0.81% 1 3.12% 198.235.24.49
26 1 0.79% 1 1.75% 1 0.81% 1 3.12% 198.235.24.57
27 1 0.79% 0 0.00% 1 0.88% 0 0.00% 20.216.129.31
28 1 0.79% 1 1.75% 1 0.81% 1 3.12% 205.210.31.168
29 1 0.79% 1 1.75% 1 0.81% 1 3.12% 205.210.31.177
30 1 0.79% 1 1.75% 1 0.81% 1 3.12% 205.210.31.37

Top 10 of 39 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22 17.32% 20 35.09% 12 15.35% 1 3.12% 20.150.196.97
2 17 13.39% 3 5.26% 11 14.40% 1 3.12% antesternum.dont.youlovethat.company
3 17 13.39% 3 5.26% 11 14.40% 1 3.12% mikvahs.dont.youlovethat.company
4 12 9.45% 0 0.00% 8 10.61% 0 0.00% static.218.51.55.162.clients.your-server.de
5 6 4.72% 0 0.00% 4 5.31% 0 0.00% 185.225.73.143
6 6 4.72% 0 0.00% 4 5.31% 0 0.00% planetlab24.gino-research.net.in.tum.de
7 4 3.15% 2 3.51% 2 2.98% 1 3.12% 183.136.225.46
8 2 1.57% 0 0.00% 1 1.77% 0 0.00% 2620:96:e000:b0cc:e:2:7:2
9 2 1.57% 0 0.00% 1 1.77% 0 0.00% 51.142.146.242
10 2 1.57% 0 0.00% 1 1.77% 0 0.00% ec2-54-163-14-22.compute-1.amazonaws.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 88 69.29% - (Direct Request)
2 21 16.54% www.google.com
3 18 14.17% https://accounts.albaghdadschool.com/

Top 15 of 22 Total User Agents
# Hits User Agent
1 33 25.98% Go-http-client/1.1
2 21 16.54% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 20 15.75% Wget/1.19.4 (linux-gnu)
4 11 8.66% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
5 6 4.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
6 4 3.15% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
7 3 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
8 3 2.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE
9 2 1.57% Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA48856) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.3916.98 Mobile
10 2 1.57% Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA58K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.98 Mobile S
11 2 1.57% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
12 2 1.57% Mozilla/5.0 (Windows NT 6.3; Trident/7.0; rv:11.0) like Gecko
13 2 1.57% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
14 2 1.57% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304
15 1 0.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0

Usage by Country for September 2022

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 94 74.02% 49 85.96% 56 74.80% Unresolved/Unknown
2 18 14.17% 0 0.00% 12 15.92% Germany
3 8 6.30% 3 5.26% 4 4.76% Commercial (com)
4 2 1.57% 2 3.51% 1 1.62% Network (net)
5 2 1.57% 0 0.00% 1 0.88% European Union
6 2 1.57% 2 3.51% 1 1.62% Romania
7 1 0.79% 1 1.75% 0 0.41% Catalan Community (cat)


Generated by Webalizer Version 2.23