Usage Statistics for accounts.albaghdadschool.com

Summary Period: March 2021
Generated 01-Apr-2021 17:33 PKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2021
Total Hits 1693
Total Files 1512
Total Pages 1522
Total Visits 778
Total KBytes 585
Total Unique Sites 35
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 17
. Avg Max
Hits per Hour 2 40
Hits per Day 54 111
Files per Day 48 57
Pages per Day 49 59
Sites per Day 1 6
Visits per Day 25 32
KBytes per Day 19 55
Hits by Response Code
Code 200 - OK 89.31% 1512
Code 500 - Internal Server Error 10.69% 181

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites KBytes
1 48 2.84% 48 3.17% 48 3.15% 24 3.08% 1 2.86% 15 2.52%
2 51 3.01% 47 3.11% 47 3.09% 24 3.08% 2 5.71% 17 2.93%
3 48 2.84% 48 3.17% 48 3.15% 28 3.60% 1 2.86% 15 2.52%
4 48 2.84% 48 3.17% 48 3.15% 28 3.60% 1 2.86% 15 2.52%
5 52 3.07% 50 3.31% 51 3.35% 27 3.47% 3 8.57% 16 2.74%
6 52 3.07% 50 3.31% 50 3.29% 24 3.08% 3 8.57% 17 2.96%
7 51 3.01% 48 3.17% 48 3.15% 24 3.08% 3 8.57% 17 2.86%
8 48 2.84% 48 3.17% 48 3.15% 25 3.21% 1 2.86% 15 2.52%
9 57 3.37% 48 3.17% 51 3.35% 27 3.47% 3 8.57% 19 3.21%
10 48 2.84% 48 3.17% 48 3.15% 25 3.21% 1 2.86% 15 2.52%
11 48 2.84% 48 3.17% 48 3.15% 22 2.83% 1 2.86% 15 2.52%
12 63 3.72% 48 3.17% 48 3.15% 25 3.21% 2 5.71% 25 4.23%
13 69 4.08% 49 3.24% 51 3.35% 32 4.11% 6 17.14% 28 4.85%
14 50 2.95% 48 3.17% 48 3.15% 24 3.08% 2 5.71% 16 2.75%
15 50 2.95% 49 3.24% 49 3.22% 27 3.47% 3 8.57% 16 2.69%
16 53 3.13% 49 3.24% 49 3.22% 22 2.83% 2 5.71% 18 3.03%
17 68 4.02% 50 3.31% 50 3.29% 30 3.86% 2 5.71% 28 4.78%
18 50 2.95% 50 3.31% 50 3.29% 27 3.47% 2 5.71% 15 2.63%
19 49 2.89% 48 3.17% 48 3.15% 25 3.21% 2 5.71% 15 2.64%
20 60 3.54% 48 3.17% 48 3.15% 26 3.34% 4 11.43% 23 3.89%
21 69 4.08% 51 3.37% 51 3.35% 28 3.60% 2 5.71% 29 4.88%
22 49 2.89% 48 3.17% 48 3.15% 24 3.08% 2 5.71% 15 2.64%
23 49 2.89% 48 3.17% 48 3.15% 24 3.08% 2 5.71% 15 2.64%
24 48 2.84% 48 3.17% 48 3.15% 24 3.08% 1 2.86% 15 2.52%
25 111 6.56% 57 3.77% 59 3.88% 28 3.60% 4 11.43% 55 9.38%
26 48 2.84% 48 3.17% 48 3.15% 20 2.57% 1 2.86% 15 2.52%
27 48 2.84% 48 3.17% 48 3.15% 22 2.83% 1 2.86% 15 2.52%
28 55 3.25% 48 3.17% 49 3.22% 27 3.47% 4 11.43% 19 3.21%
29 48 2.84% 48 3.17% 48 3.15% 27 3.47% 1 2.86% 15 2.52%
30 54 3.19% 49 3.24% 49 3.22% 25 3.21% 3 8.57% 18 3.15%
31 51 3.01% 49 3.24% 50 3.29% 23 2.96% 3 8.57% 16 2.69%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 63 3.72% 2 62 4.10% 2 62 4.07% 1 20 3.37%
1 2 79 4.67% 2 62 4.10% 2 63 4.14% 1 30 5.19%
2 2 62 3.66% 2 62 4.10% 2 62 4.07% 1 19 3.26%
3 2 62 3.66% 2 62 4.10% 2 62 4.07% 1 19 3.26%
4 2 65 3.84% 2 63 4.17% 2 64 4.20% 1 21 3.54%
5 3 100 5.91% 2 68 4.50% 2 68 4.47% 1 44 7.53%
6 2 64 3.78% 2 62 4.10% 2 62 4.07% 1 20 3.49%
7 2 65 3.84% 2 62 4.10% 2 63 4.14% 1 20 3.49%
8 2 84 4.96% 2 66 4.37% 2 66 4.34% 1 33 5.67%
9 2 85 5.02% 2 65 4.30% 2 65 4.27% 1 34 5.85%
10 2 68 4.02% 2 62 4.10% 2 63 4.14% 1 22 3.83%
11 2 74 4.37% 2 62 4.10% 2 62 4.07% 1 27 4.63%
12 2 69 4.08% 2 62 4.10% 2 64 4.20% 1 22 3.83%
13 2 87 5.14% 2 65 4.30% 2 65 4.27% 1 35 6.02%
14 2 66 3.90% 2 62 4.10% 2 64 4.20% 1 20 3.49%
15 2 62 3.66% 2 62 4.10% 2 62 4.07% 1 19 3.26%
16 2 64 3.78% 2 64 4.23% 2 64 4.20% 1 20 3.36%
17 2 62 3.66% 2 62 4.10% 2 62 4.07% 1 19 3.26%
18 2 68 4.02% 2 63 4.17% 2 63 4.14% 1 23 3.88%
19 2 65 3.84% 2 63 4.17% 2 63 4.14% 1 21 3.54%
20 2 87 5.14% 2 63 4.17% 2 65 4.27% 1 34 5.82%
21 2 62 3.66% 2 62 4.10% 2 62 4.07% 1 19 3.26%
22 2 65 3.84% 2 62 4.10% 2 62 4.07% 1 21 3.60%
23 2 65 3.84% 2 64 4.23% 2 64 4.20% 1 21 3.58%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 1512 89.31% 470 80.31% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 1512 89.31% 470 80.31% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1512 89.31% 776 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1512 89.31% 775 100.00% /

Top 30 of 35 Total Sites
# Hits Files KBytes Visits Hostname
1 1487 87.83% 1487 98.35% 457 78.17% 757 97.30% centos-77-64-minimal
2 38 2.24% 6 0.40% 25 4.27% 1 0.13% 36.65.210.62
3 21 1.24% 3 0.20% 14 2.36% 1 0.13% 52.156.132.221
4 21 1.24% 3 0.20% 14 2.36% 1 0.13% 66.115.181.93
5 20 1.18% 2 0.13% 13 2.26% 1 0.13% crown.bestbighope.com
6 16 0.95% 0 0.00% 11 1.82% 1 0.13% 45.148.10.190
7 15 0.89% 0 0.00% 10 1.71% 0 0.00% 86.106.143.229
8 12 0.71% 0 0.00% 6 1.02% 3 0.39% ec2-13-56-115-176.us-west-1.compute.amazonaws.com
9 10 0.59% 0 0.00% 7 1.14% 0 0.00% 180.241.29.146
10 5 0.30% 1 0.07% 3 0.51% 1 0.13% ec2-34-215-69-55.us-west-2.compute.amazonaws.com
11 5 0.30% 1 0.07% 3 0.51% 1 0.13% ec2-52-15-212-3.us-east-2.compute.amazonaws.com
12 4 0.24% 0 0.00% 3 0.46% 0 0.00% 217.160.45.39
13 4 0.24% 0 0.00% 3 0.46% 0 0.00% ec2-18-231-94-162.sa-east-1.compute.amazonaws.com
14 4 0.24% 0 0.00% 1 0.23% 1 0.13% ec2-3-250-233-178.eu-west-1.compute.amazonaws.com
15 4 0.24% 0 0.00% 1 0.23% 1 0.13% host70.186-13-122.telmex.net.ar
16 3 0.18% 3 0.20% 1 0.16% 3 0.39% 180.248.123.218
17 3 0.18% 2 0.13% 2 0.32% 1 0.13% 52.249.190.170
18 2 0.12% 2 0.13% 1 0.11% 1 0.13% 106.52.240.60
19 2 0.12% 0 0.00% 1 0.23% 0 0.00% 120.41.45.199
20 2 0.12% 0 0.00% 1 0.11% 1 0.13% 2600:3c03::f03c:92ff:fea2:b683
21 1 0.06% 0 0.00% 1 0.11% 0 0.00% 104.45.41.45
22 1 0.06% 0 0.00% 1 0.11% 0 0.00% 106.12.172.174
23 1 0.06% 0 0.00% 1 0.11% 0 0.00% 124.158.183.184
24 1 0.06% 0 0.00% 1 0.11% 0 0.00% 128.235.196.35.bc.googleusercontent.com
25 1 0.06% 0 0.00% 1 0.11% 0 0.00% 135.ip-54-39-22.net
26 1 0.06% 0 0.00% 1 0.11% 0 0.00% 152.231.104.189
27 1 0.06% 0 0.00% 1 0.11% 0 0.00% 163-172-29-30.rev.poneytelecom.eu
28 1 0.06% 1 0.07% 0 0.05% 1 0.13% 180.248.120.163
29 1 0.06% 0 0.00% 1 0.11% 0 0.00% 20.193.48.107
30 1 0.06% 0 0.00% 1 0.11% 0 0.00% 2001:41d0:800:1548::9696

Top 10 of 35 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1487 87.83% 1487 98.35% 457 78.17% 757 97.30% centos-77-64-minimal
2 38 2.24% 6 0.40% 25 4.27% 1 0.13% 36.65.210.62
3 21 1.24% 3 0.20% 14 2.36% 1 0.13% 52.156.132.221
4 21 1.24% 3 0.20% 14 2.36% 1 0.13% 66.115.181.93
5 20 1.18% 2 0.13% 13 2.26% 1 0.13% crown.bestbighope.com
6 16 0.95% 0 0.00% 11 1.82% 1 0.13% 45.148.10.190
7 15 0.89% 0 0.00% 10 1.71% 0 0.00% 86.106.143.229
8 10 0.59% 0 0.00% 7 1.14% 0 0.00% 180.241.29.146
9 12 0.71% 0 0.00% 6 1.02% 3 0.39% ec2-13-56-115-176.us-west-1.compute.amazonaws.com
10 5 0.30% 1 0.07% 3 0.51% 1 0.13% ec2-34-215-69-55.us-west-2.compute.amazonaws.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 1693 100.00% - (Direct Request)

Top 15 of 17 Total User Agents
# Hits User Agent
1 1488 87.89% Go-http-client/1.1
2 63 3.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 27 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
4 22 1.30% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
5 20 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
6 16 0.95% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
7 16 0.95% fasthttp
8 10 0.59% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
9 8 0.47% python-requests/2.25.1
10 5 0.30% Mozilla/5.0 (X11; CrOS i686 4319.74.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.57 Safari/537.36
11 5 0.30% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.0 Safari/537.36
12 4 0.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1623.0 Safari/537.36
13 3 0.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
14 2 0.12% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
15 2 0.12% Mozilla/5.0 (compatible; TestBot/0.1; +In_the_test_phase,_if_the_spider_brings_you_trouble,_please_add_our_IP_to_the_blacklis

Usage by Country for March 2021

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 1632 96.40% 1507 99.67% 550 94.06% Unresolved/Unknown
2 52 3.07% 5 0.33% 30 5.15% Commercial (com)
3 4 0.24% 0 0.00% 1 0.23% Argentina
4 1 0.06% 0 0.00% 1 0.11% Network (net)
5 1 0.06% 0 0.00% 1 0.11% Non-Profit (org)
6 1 0.06% 0 0.00% 1 0.11% Colombia
7 1 0.06% 0 0.00% 1 0.11% European Union
8 1 0.06% 0 0.00% 1 0.11% Sweden


Generated by Webalizer Version 2.23