Usage Statistics for accounts.albaghdadschool.com

Summary Period: January 2021
Generated 01-Feb-2021 17:22 PKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 2029
Total Files 1510
Total Pages 1518
Total Visits 828
Total KBytes 811
Total Unique Sites 32
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 21
. Avg Max
Hits per Hour 2 277
Hits per Day 65 325
Files per Day 48 55
Pages per Day 48 55
Sites per Day 1 5
Visits per Day 26 31
KBytes per Day 26 198
Hits by Response Code
Code 200 - OK 74.42% 1510
Code 500 - Internal Server Error 25.58% 519

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 50 2.46% 48 3.18% 48 3.16% 28 3.38% 3 9.38% 16 1.98%
2 48 2.37% 48 3.18% 48 3.16% 24 2.90% 1 3.12% 15 1.82%
3 49 2.41% 48 3.18% 48 3.16% 25 3.02% 2 6.25% 15 1.90%
4 113 5.57% 48 3.18% 49 3.23% 29 3.50% 2 6.25% 57 7.08%
5 92 4.53% 52 3.44% 52 3.43% 29 3.50% 3 9.38% 44 5.40%
6 50 2.46% 50 3.31% 50 3.29% 27 3.26% 2 6.25% 15 1.90%
7 325 16.02% 51 3.38% 52 3.43% 25 3.02% 4 12.50% 198 24.35%
8 48 2.37% 48 3.18% 48 3.16% 29 3.50% 1 3.12% 15 1.82%
9 49 2.41% 48 3.18% 48 3.16% 26 3.14% 2 6.25% 15 1.90%
10 49 2.41% 48 3.18% 48 3.16% 25 3.02% 2 6.25% 15 1.90%
11 53 2.61% 48 3.18% 51 3.36% 27 3.26% 2 6.25% 18 2.23%
12 48 2.37% 48 3.18% 48 3.16% 27 3.26% 1 3.12% 15 1.82%
13 48 2.37% 48 3.18% 48 3.16% 25 3.02% 1 3.12% 15 1.82%
14 50 2.46% 50 3.31% 50 3.29% 25 3.02% 2 6.25% 15 1.90%
15 50 2.46% 49 3.25% 49 3.23% 30 3.62% 2 6.25% 16 1.94%
16 49 2.41% 48 3.18% 48 3.16% 26 3.14% 2 6.25% 15 1.90%
17 48 2.37% 48 3.18% 48 3.16% 25 3.02% 1 3.12% 15 1.82%
18 48 2.37% 48 3.18% 48 3.16% 31 3.74% 1 3.12% 15 1.82%
19 48 2.37% 48 3.18% 48 3.16% 24 2.90% 1 3.12% 15 1.82%
20 49 2.41% 48 3.18% 48 3.16% 27 3.26% 2 6.25% 15 1.90%
21 64 3.15% 48 3.18% 48 3.16% 26 3.14% 2 6.25% 25 3.13%
22 64 3.15% 48 3.18% 48 3.16% 27 3.26% 2 6.25% 25 3.13%
23 105 5.17% 55 3.64% 55 3.62% 31 3.74% 4 12.50% 52 6.45%
24 69 3.40% 48 3.18% 50 3.29% 28 3.38% 5 15.62% 27 3.38%
25 51 2.51% 50 3.31% 51 3.36% 27 3.26% 2 6.25% 16 1.98%
26 48 2.37% 48 3.18% 48 3.16% 27 3.26% 1 3.12% 15 1.82%
27 48 2.37% 48 3.18% 48 3.16% 27 3.26% 1 3.12% 15 1.82%
28 50 2.46% 48 3.18% 48 3.16% 27 3.26% 2 6.25% 16 1.98%
29 50 2.46% 49 3.25% 49 3.23% 25 3.02% 3 9.38% 16 1.98%
30 65 3.20% 48 3.18% 48 3.16% 25 3.02% 3 9.38% 26 3.22%
31 51 2.51% 48 3.18% 48 3.16% 29 3.50% 3 9.38% 17 2.07%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 82 4.04% 2 65 4.30% 2 65 4.28% 1 32 3.97%
1 2 62 3.06% 2 62 4.11% 2 62 4.08% 1 19 2.35%
2 2 64 3.15% 2 62 4.11% 2 62 4.08% 1 20 2.52%
3 2 62 3.06% 2 62 4.11% 2 62 4.08% 1 19 2.35%
4 2 63 3.10% 2 63 4.17% 2 63 4.15% 1 20 2.43%
5 3 100 4.93% 2 64 4.24% 2 64 4.22% 1 44 5.46%
6 2 64 3.15% 2 62 4.11% 2 62 4.08% 1 20 2.52%
7 2 62 3.06% 2 62 4.11% 2 62 4.08% 1 19 2.35%
8 2 62 3.06% 2 62 4.11% 2 62 4.08% 1 19 2.35%
9 2 66 3.25% 2 65 4.30% 2 65 4.28% 1 21 2.55%
10 2 67 3.30% 2 62 4.11% 2 65 4.28% 1 22 2.76%
11 2 62 3.06% 2 62 4.11% 2 62 4.08% 1 19 2.35%
12 2 63 3.10% 2 62 4.11% 2 62 4.08% 1 20 2.43%
13 2 63 3.10% 2 63 4.17% 2 63 4.15% 1 20 2.43%
14 2 63 3.10% 2 62 4.11% 2 62 4.08% 1 20 2.43%
15 2 79 3.89% 2 62 4.11% 2 62 4.08% 1 30 3.75%
16 2 63 3.10% 2 63 4.17% 2 63 4.15% 1 19 2.39%
17 2 64 3.15% 2 64 4.24% 2 64 4.22% 1 20 2.43%
18 3 98 4.83% 2 65 4.30% 2 65 4.28% 1 43 5.29%
19 4 131 6.46% 2 65 4.30% 2 67 4.41% 2 63 7.80%
20 2 88 4.34% 2 64 4.24% 2 64 4.22% 1 36 4.47%
21 10 340 16.76% 2 63 4.17% 2 64 4.22% 7 203 25.05%
22 3 97 4.78% 2 62 4.11% 2 63 4.15% 1 42 5.14%
23 2 64 3.15% 2 62 4.11% 2 63 4.15% 1 20 2.43%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 1510 74.42% 468 57.71% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 1510 74.42% 468 57.71% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1510 74.42% 827 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1510 74.42% 825 100.00% /

Top 30 of 32 Total Sites
# Hits Files KBytes Visits Hostname
1 1488 73.34% 1488 98.54% 458 56.43% 810 97.83% centos-77-64-minimal
2 210 10.35% 1 0.07% 140 17.20% 1 0.12% 193.239.147.19
3 65 3.20% 0 0.00% 43 5.26% 1 0.12% 104.214.149.236
4 65 3.20% 0 0.00% 43 5.26% 1 0.12% 51.132.2.90
5 40 1.97% 6 0.40% 26 3.24% 2 0.24% 158.101.20.3
6 32 1.58% 0 0.00% 21 2.63% 0 0.00% 36.71.233.224
7 32 1.58% 0 0.00% 21 2.63% 0 0.00% 36.71.234.122
8 22 1.08% 2 0.13% 15 1.79% 1 0.12% 138.91.40.107
9 22 1.08% 2 0.13% 15 1.79% 1 0.12% 52.147.201.71
10 16 0.79% 0 0.00% 11 1.31% 0 0.00% 222.124.116.241
11 6 0.30% 0 0.00% 4 0.49% 1 0.12% ec2-34-215-69-55.us-west-2.compute.amazonaws.com
12 3 0.15% 2 0.13% 1 0.16% 2 0.24% 150.136.169.138
13 2 0.10% 2 0.13% 1 0.08% 1 0.12% 132.232.81.163
14 2 0.10% 2 0.13% 1 0.08% 1 0.12% 139.155.30.159
15 2 0.10% 2 0.13% 1 0.08% 1 0.12% 168.63.249.160
16 2 0.10% 0 0.00% 1 0.08% 1 0.12% 2a01:4f8:c0c:e42d::1
17 2 0.10% 0 0.00% 1 0.08% 1 0.12% 2a01:4f9:c010:b486::1
18 2 0.10% 0 0.00% 1 0.16% 0 0.00% ec2-13-48-53-51.eu-north-1.compute.amazonaws.com
19 2 0.10% 0 0.00% 1 0.16% 0 0.00% ec2-34-241-77-13.eu-west-1.compute.amazonaws.com
20 2 0.10% 1 0.07% 1 0.12% 1 0.12% ec2-54-252-213-143.ap-southeast-2.compute.amazonaws.com
21 1 0.05% 0 0.00% 1 0.08% 0 0.00% 061244070248.ctinets.com
22 1 0.05% 0 0.00% 1 0.08% 0 0.00% 134.209.123.101
23 1 0.05% 0 0.00% 1 0.08% 0 0.00% 159.203.37.43
24 1 0.05% 0 0.00% 1 0.08% 0 0.00% 162-241-114-127.unifiedlayer.com
25 1 0.05% 1 0.07% 1 0.08% 1 0.12% 37.46.150.134
26 1 0.05% 0 0.00% 1 0.08% 0 0.00% 82.165.48.181
27 1 0.05% 0 0.00% 1 0.08% 0 0.00% ec2-18-197-20-109.eu-central-1.compute.amazonaws.com
28 1 0.05% 0 0.00% 1 0.08% 0 0.00% go.todaysgadgetpost.com
29 1 0.05% 1 0.07% 1 0.08% 1 0.12% jobqueue-listener.jobqueue.netcraft.com-ua2497a3c617811ebaade950a838d6ab1u-digitalocean-2gb
30 1 0.05% 0 0.00% 1 0.08% 0 0.00% ps628730.dreamhostps.com

Top 10 of 32 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1488 73.34% 1488 98.54% 458 56.43% 810 97.83% centos-77-64-minimal
2 210 10.35% 1 0.07% 140 17.20% 1 0.12% 193.239.147.19
3 65 3.20% 0 0.00% 43 5.26% 1 0.12% 104.214.149.236
4 65 3.20% 0 0.00% 43 5.26% 1 0.12% 51.132.2.90
5 40 1.97% 6 0.40% 26 3.24% 2 0.24% 158.101.20.3
6 32 1.58% 0 0.00% 21 2.63% 0 0.00% 36.71.233.224
7 32 1.58% 0 0.00% 21 2.63% 0 0.00% 36.71.234.122
8 22 1.08% 2 0.13% 15 1.79% 1 0.12% 138.91.40.107
9 22 1.08% 2 0.13% 15 1.79% 1 0.12% 52.147.201.71
10 16 0.79% 0 0.00% 11 1.31% 0 0.00% 222.124.116.241

Top 2 of 2 Total Referrers
# Hits Referrer
1 2028 99.95% - (Direct Request)
2 1 0.05% www.google.com

Top 15 of 21 Total User Agents
# Hits User Agent
1 1488 73.34% Go-http-client/1.1
2 211 10.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
3 134 6.60% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
4 80 3.94% Mozilla/5.0 (Linux; Android 10; Redmi Note 9 Pro Build/QKQ1.191215.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
5 44 2.17% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36
6 40 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
7 5 0.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.93 Safari/537.36
8 5 0.25% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
9 4 0.20% Mozilla/5.0 (compatible; TestBot/0.1; +In_the_test_phase,_if_the_spider_brings_you_trouble,_please_add_our_IP_to_the_blacklis
10 3 0.15% Mozilla/5.0(Windows NT 6.3; Win64; x64; rv:84.0) Gecko/20100101 Firefox/84.0
11 2 0.10% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
12 2 0.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/2W6Px8S) Chrome/8
13 2 0.10% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.3319.102 Safari/537.36
14 2 0.10% Mozilla/5.0 (X11; OpenBSD i386) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
15 1 0.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36

Usage by Country for January 2021

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 2010 99.06% 1509 99.93% 799 98.48% Unresolved/Unknown
2 18 0.89% 1 0.07% 12 1.43% Commercial (com)
3 1 0.05% 0 0.00% 1 0.08% Cote D'Ivoire (Ivory Coast)


Generated by Webalizer Version 2.23