Usage Statistics for accounts.albaghdadschool.com

Summary Period: December 2019
Generated 31-Dec-2019 17:12 PKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 28
Total Files 0
Total Pages 6
Total Visits 6
Total KBytes 16
Total Unique Sites 13
Total Unique URLs 0
Total Unique Referrers 2
Total Unique User Agents 6
. Avg Max
Hits per Hour 0 16
Hits per Day 0 17
Files per Day 0 0
Pages per Day 0 1
Sites per Day 0 2
Visits per Day 0 1
KBytes per Day 1 11
Hits by Response Code
Code 500 - Internal Server Error 100.00% 28

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 1 3.57% 0 0.00% 1 16.67% 1 16.67% 1 7.69% 0 0.00%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 1 3.57% 0 0.00% 0 0.00% 0 0.00% 1 7.69% 1 4.17%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 1 3.57% 0 0.00% 0 0.00% 0 0.00% 1 7.69% 1 4.17%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 1 3.57% 0 0.00% 1 16.67% 1 16.67% 1 7.69% 0 0.00%
18 1 3.57% 0 0.00% 0 0.00% 0 0.00% 1 7.69% 1 4.17%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 17 60.71% 0 0.00% 1 16.67% 1 16.67% 2 15.38% 11 70.83%
23 1 3.57% 0 0.00% 0 0.00% 0 0.00% 1 7.69% 1 4.17%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 1 3.57% 0 0.00% 1 16.67% 1 16.67% 1 7.69% 1 4.17%
26 2 7.14% 0 0.00% 1 16.67% 1 16.67% 2 15.38% 1 4.17%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 1 3.57% 0 0.00% 0 0.00% 0 0.00% 1 7.69% 1 4.17%
30 1 3.57% 0 0.00% 1 16.67% 1 16.67% 1 7.69% 0 0.00%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 3.57% 0 0 0.00% 0 0 0.00% 0 1 4.17%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 3.57% 0 0 0.00% 0 1 16.67% 0 0 0.00%
4 0 2 7.14% 0 0 0.00% 0 2 33.33% 0 1 4.17%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 3.57% 0 0 0.00% 0 1 16.67% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 1 3.57% 0 0 0.00% 0 1 16.67% 0 1 4.17%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 1 3.57% 0 0 0.00% 0 0 0.00% 0 1 4.17%
18 0 2 7.14% 0 0 0.00% 0 0 0.00% 0 1 8.33%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 1 3.57% 0 0 0.00% 0 1 16.67% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 16 57.14% 0 0 0.00% 0 0 0.00% 0 11 66.67%
23 0 2 7.14% 0 0 0.00% 0 0 0.00% 0 1 8.33%

Top 13 of 13 Total Sites
# Hits Files KBytes Visits Hostname
1 16 57.14% 0 0.00% 11 66.67% 0 0.00% 118.ip-54-39-99.net
2 1 3.57% 0 0.00% 1 4.17% 0 0.00% 139.59.153.133
3 1 3.57% 0 0.00% 1 4.17% 0 0.00% 162-144-123-107.unifiedlayer.com
4 1 3.57% 0 0.00% 0 0.00% 1 16.67% 174.138.55.233
5 1 3.57% 0 0.00% 0 0.00% 1 16.67% 193.128.108.242
6 1 3.57% 0 0.00% 1 4.17% 0 0.00% 196.179.228.78
7 1 3.57% 0 0.00% 1 4.17% 0 0.00% 210.ip-51-75-200.eu
8 1 3.57% 0 0.00% 1 4.17% 0 0.00% 212-83-174-252.rev.poneytelecom.eu
9 1 3.57% 0 0.00% 0 0.00% 1 16.67% 45.55.42.251
10 1 3.57% 0 0.00% 1 4.17% 0 0.00% 45.77.211.27.vultr.com
11 1 3.57% 0 0.00% 0 0.00% 1 16.67% ec2-18-232-81-145.compute-1.amazonaws.com
12 1 3.57% 0 0.00% 1 4.17% 1 16.67% li1547-40.members.linode.com
13 1 3.57% 0 0.00% 1 4.17% 1 16.67% li2027-4.members.linode.com

Top 10 of 13 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16 57.14% 0 0.00% 11 66.67% 0 0.00% 118.ip-54-39-99.net
2 1 3.57% 0 0.00% 1 4.17% 0 0.00% 139.59.153.133
3 1 3.57% 0 0.00% 1 4.17% 0 0.00% 162-144-123-107.unifiedlayer.com
4 1 3.57% 0 0.00% 1 4.17% 0 0.00% 196.179.228.78
5 1 3.57% 0 0.00% 1 4.17% 0 0.00% 210.ip-51-75-200.eu
6 1 3.57% 0 0.00% 1 4.17% 0 0.00% 212-83-174-252.rev.poneytelecom.eu
7 1 3.57% 0 0.00% 1 4.17% 0 0.00% 45.77.211.27.vultr.com
8 1 3.57% 0 0.00% 1 4.17% 1 16.67% li1547-40.members.linode.com
9 1 3.57% 0 0.00% 1 4.17% 1 16.67% li2027-4.members.linode.com
10 1 3.57% 0 0.00% 0 0.00% 1 16.67% 174.138.55.233

Top 2 of 2 Total Referrers
# Hits Referrer
1 26 92.86% - (Direct Request)
2 2 7.14% https://www.netcraft.com/survey/

Top 6 of 6 Total User Agents
# Hits User Agent
1 16 57.14% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
2 6 21.43% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 2 7.14% Go-http-client/1.1
4 2 7.14% Mozilla/4.0 (compatible; Netcraft Web Server Survey)
5 1 3.57% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.0 Safari/532.5
6 1 3.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BuiltWith/1.0; +http://builtwith

Usage by Country for December 2019

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 16 57.14% 0 0.00% 11 66.67% Network (net)
2 5 17.86% 0 0.00% 1 8.33% Unresolved/Unknown
3 5 17.86% 0 0.00% 3 16.67% Commercial (com)
4 2 7.14% 0 0.00% 1 8.33% European Union


Generated by Webalizer Version 2.23