Usage Statistics for accounts.albaghdadschool.com

Summary Period: June 2019
Generated 30-Jun-2019 17:10 PKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 9
Total Files 0
Total Pages 4
Total Visits 4
Total KBytes 5
Total Unique Sites 8
Total Unique URLs 0
Total Unique Referrers 2
Total Unique User Agents 4
. Avg Max
Hits per Hour 0 2
Hits per Day 0 2
Files per Day 0 0
Pages per Day 0 2
Sites per Day 0 1
Visits per Day 0 2
KBytes per Day 0 1
Hits by Response Code
Code 500 - Internal Server Error 100.00% 9

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
3 1 11.11% 0 0.00% 1 25.00% 1 25.00% 1 12.50% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 2 22.22% 0 0.00% 2 50.00% 2 50.00% 1 12.50% 1 28.57%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 1 11.11% 0 0.00% 0 0.00% 0 0.00% 1 12.50% 1 14.29%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 1 11.11% 0 0.00% 0 0.00% 0 0.00% 1 12.50% 1 14.29%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 1 11.11% 0 0.00% 0 0.00% 0 0.00% 1 12.50% 1 14.29%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 1 11.11% 0 0.00% 0 0.00% 0 0.00% 1 12.50% 1 14.29%
29 1 11.11% 0 0.00% 1 25.00% 1 25.00% 1 12.50% 0 0.00%
30 1 11.11% 0 0.00% 0 0.00% 0 0.00% 1 12.50% 1 14.29%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 11.11% 0 0 0.00% 0 1 25.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 1 11.11% 0 0 0.00% 0 0 0.00% 0 1 14.29%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 1 11.11% 0 0 0.00% 0 0 0.00% 0 1 14.29%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 1 11.11% 0 0 0.00% 0 0 0.00% 0 1 14.29%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 1 11.11% 0 0 0.00% 0 1 25.00% 0 1 14.29%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 2 22.22% 0 0 0.00% 0 0 0.00% 0 1 28.57%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 1 11.11% 0 0 0.00% 0 1 25.00% 0 1 14.29%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 11.11% 0 0 0.00% 0 1 25.00% 0 0 0.00%

Top 8 of 8 Total Sites
# Hits Files KBytes Visits Hostname
1 2 22.22% 0 0.00% 1 28.57% 2 50.00% 64.90.186.102.static.nyinternet.net
2 1 11.11% 0 0.00% 0 0.00% 1 25.00% 167.71.172.106
3 1 11.11% 0 0.00% 1 14.29% 0 0.00% 62-210-169-240.rev.poneytelecom.eu
4 1 11.11% 0 0.00% 0 0.00% 1 25.00% ec2-13-250-96-120.ap-southeast-1.compute.amazonaws.com
5 1 11.11% 0 0.00% 1 14.29% 0 0.00% ip164.ip-92-222-139.eu
6 1 11.11% 0 0.00% 1 14.29% 0 0.00% ip233.ip-54-36-3.eu
7 1 11.11% 0 0.00% 1 14.29% 0 0.00% ip234.ip-51-255-98.eu
8 1 11.11% 0 0.00% 1 14.29% 0 0.00% ns503219.ip-198-100-145.net

Top 8 of 8 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 22.22% 0 0.00% 1 28.57% 2 50.00% 64.90.186.102.static.nyinternet.net
2 1 11.11% 0 0.00% 1 14.29% 0 0.00% 62-210-169-240.rev.poneytelecom.eu
3 1 11.11% 0 0.00% 1 14.29% 0 0.00% ip164.ip-92-222-139.eu
4 1 11.11% 0 0.00% 1 14.29% 0 0.00% ip233.ip-54-36-3.eu
5 1 11.11% 0 0.00% 1 14.29% 0 0.00% ip234.ip-51-255-98.eu
6 1 11.11% 0 0.00% 1 14.29% 0 0.00% ns503219.ip-198-100-145.net
7 1 11.11% 0 0.00% 0 0.00% 1 25.00% 167.71.172.106
8 1 11.11% 0 0.00% 0 0.00% 1 25.00% ec2-13-250-96-120.ap-southeast-1.compute.amazonaws.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 8 88.89% - (Direct Request)
2 1 11.11% https://www.netcraft.com/survey/

Top 4 of 4 Total User Agents
# Hits User Agent
1 5 55.56% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 2 22.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9) Gecko/2008052906 Firefox/3.0
3 1 11.11% Mozilla/4.0 (compatible; Netcraft Web Server Survey)
4 1 11.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.131 Safari/537.36

Usage by Country for June 2019

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 4 44.44% 0 0.00% 3 57.14% European Union
2 3 33.33% 0 0.00% 2 42.86% Network (net)
3 1 11.11% 0 0.00% 0 0.00% Unresolved/Unknown
4 1 11.11% 0 0.00% 0 0.00% Commercial (com)


Generated by Webalizer Version 2.23