AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202111 will be lost/reset.
# Last config file used to build this data file was /home/ftpalbag/tmp/awstats/ssl/awstats.albaghdadschool.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2699                
POS_VISITOR 13132               
POS_DAY 178944              
POS_DOMAIN 3508                
POS_LOGIN 5527                
POS_ROBOT 5682                
POS_WORMS 6408                
POS_EMAILSENDER 6539                
POS_EMAILRECEIVER 6682                
POS_SESSION 179776              
POS_SIDER 179988              
POS_FILETYPES 6817                
POS_DOWNLOADS 7078                
POS_OS 7126                
POS_BROWSER 7575                
POS_SCREENSIZE 9270                
POS_UNKNOWNREFERER 9344                
POS_UNKNOWNREFERERBROWSER 9887                
POS_ORIGIN 10425               
POS_SEREFERRALS 10573               
POS_PAGEREFS 10762               
POS_SEARCHWORDS 11100               
POS_KEYWORDS 11252               
POS_MISC 2362                
POS_ERRORS 11311               
POS_CLUSTER 5383                
POS_SIDER_404 11454               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211201011158 16 2522 18676591828702
FirstTime 20211101012826
LastTime 20211130235136
LastUpdate 20211201210910 16 0 15 0 0
TotalVisits 4817                
TotalUnique 4338                
MonthHostsKnown 0                   
MonthHostsUnknown 4354                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
AddToFavourites 0 23 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 228 228 769853 4 8 1059
1 240 240 822913 21 26 59711
2 321 337 1189764 12 35 1271
3 246 247 817602 7 16 614
4 252 252 829646 26 29 53521
5 280 280 1667052 21 59 140727
6 235 235 780866 2 4 5534
7 253 253 977617 2 6 276
8 198 198 737914 20 23 44205
9 236 236 941079 11 13 55616
10 211 211 787194 8 11 3537
11 211 211 823419 16 18 29902
12 206 206 771512 13 13 17936
13 209 209 739830 3 7 6209
14 182 182 686943 36 38 42834
15 171 171 536725 7 8 9072
16 186 186 606074 5 5 11903
17 211 211 581798 14 21 44030
18 189 196 651143 6 9 12531
19 178 178 580601 8 11 43523
20 185 185 609528 6 9 12386
21 230 230 1419804 6 10 9544
22 191 192 700507 24 34 57516
23 201 201 681245 6 10 15395
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 129
us 1599 1623 10199440
in 442 442 1091822
id 363 363 874469
ip 281 281 237334
vn 243 243 585405
th 213 213 513025
eg 124 124 299078
mx 113 113 272186
br 104 104 250488
tr 100 100 240967
ua 90 90 217002
ma 78 78 187914
my 68 68 163906
pk 62 62 149363
pl 54 54 130100
co 53 53 127668
de 50 50 365644
za 44 44 105978
es 44 44 106028
sa 43 43 103580
fr 42 42 103700
pe 41 41 98760
gb 40 40 96441
ru 36 36 100026
rs 32 32 77068
nz 2 2 4842
tz 1 1 2422
gr 14 14 33701
jo 18 18 43286
bh 5 5 12033
dz 25 25 60213
se 8 8 19297
cz 14 14 33752
re 1 1 2422
ec 18 18 43365
ae 21 21 50608
iq 17 17 40919
om 2 2 4818
uy 4 4 9611
at 6 6 14458
me 3 3 7238
hr 2 2 4819
bd 18 18 43415
gh 2 2 4818
bg 8 8 19247
fi 2 2 4792
hu 6 6 14482
hn 6 6 14507
tw 2 2 4844
cm 1 1 2423
ps 3 3 7241
jp 8 8 19272
bn 1 1 2422
kh 3 3 7241
am 7 7 16852
bo 14 14 33679
ba 13 13 31279
lt 5 5 12056
kr 2 2 4844
pt 10 10 24039
by 12 12 28910
mm 1 1 2396
kg 6 6 14507
az 12 12 28936
hk 3 3 7240
ie 1 1 2397
lb 8 8 19276
it 27 27 64991
ne 1 1 2423
kz 26 26 62585
pa 10 10 24039
ly 1 1 2421
sl 1 1 2396
sn 1 1 2397
ar 19 19 45763
gt 3 3 7241
no 3 3 7241
na 1 1 2396
al 17 17 51536
do 20 20 48310
zz 3 3 39170
sd 2 2 4793
au 11 11 47844
lk 16 16 38569
ge 25 25 60297
ca 32 32 82161
sg 3 3 7189
cy 1 1 2421
ml 1 1 2422
si 2 2 4791
jm 3 3 7215
mu 25 25 781672
mn 11 11 26541
zm 1 1 2423
np 17 17 40969
lv 6 6 14455
dk 2 2 4844
ve 25 25 60188
uz 10 10 24144
kw 6 6 14454
be 7 7 16798
mg 1 1 2397
la 1 1 2396
py 1 1 2397
mr 3 3 7240
md 7 7 16851
mv 2 2 4817
ch 2 2 4844
bz 2 2 4818
sk 1 1 2422
ci 1 1 2422
qa 8 8 19352
ph 16 16 38413
ni 1 1 2422
ee 5 5 12034
ro 25 25 60291
sv 5 5 12057
ng 8 8 19325
ir 31 31 74468
mk 5 5 12112
cr 9 9 21643
cl 11 11 26514
pr 1 1 2396
il 17 17 40917
tn 14 14 33654
cn 22 23 129437
nl 9 9 21620
ke 14 14 33754
ao 15 15 36206
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
unknown 48 3312 20211130214333 48
AhrefsBot/ 20 31820 20211128015557 10
nbot 12 26731 20211123014919 2
Applebot/ 7 8277 20211128005845 3
bingpreview 6 47331 20211106220801 0
SurdotlyBot/ 4 12452 20211118054714 0
nutch 4 6364 20211121210637 2
Go\-http\-client/ 4 52258 20211108092659 0
no_user_agent 3 51782 20211130080955 0
bingbot/ 3 3251 20211106220758 2
bot[\s_+:,\.\;\/\\-] 3 27624 20211119195142 0
[\s_+:,\.\;\/\\-]bot 2 6226 20211126142816 0
survey 1 40291 20211104171225 0
facebookexternalhit/ 1 3113 20211102161751 0
discover 1 3113 20211106013632 0
Konqueror/ 1 3113 20211129170959 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
xml 32 1292646 0 0
css 5 50589 0 0
yml 2 26129 0 0
html 380 1222501 0 0
Unknown 6 65919 0 0
png 17 70023 0 0
bak 1 13055 0 0
js 3 18491 0 0
env 3 39157 0 0
cgi 24 313680 0 0
php 4802 16598439 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
macosx10 2 2
androidjellybean 38 38
androidnougat 12 11
win8 6 6
linuxubuntu 133 133
linux 453 430
win7 673 673
macosx9 12 12
Unknown 472 472
win8.1 115 115
win10 2288 2288
macosx13 246 246
androidoreo 2 2
winlong 2 2
macosx14 613 613
winxp 2 2
android 2 2
win2000 1 1
macosx8 4 4
macosx7 2 2
androidpie 1 1
macosx11 40 40
macosx12 74 74
macosx15 37 36
ios_iphone 6 6
ios_ipad 39 39
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 79
chrome76.0.3809.87 154 154
edge13 1 1
chrome74.0.3729.157 36 36
firefox60.0 126 126
chrome91.0.4472.124 1 1
edge18 85 85
firefox30.0 2 2
chrome70.0.3538.77 37 37
firefox43.0 12 12
firefox62.0 1 1
firefox33.0 2 2
msie9.0 1 1
safari 2 2
opera62.0.3331.99 38 38
safari12.1.2 70 70
firefox92.0 8 1
safari7.0.4 2 2
safari7.0 4 4
msie11.0 75 75
firefox66.0 38 38
mozilla 45 45
chrome72.0.3626.121 51 51
chrome60.0.3112.107 12 11
chrome72.0.3626.109 43 43
firefox45.0 37 37
safari11.1.2 38 38
chrome91.0.4472.164 1 1
safari12.0.3 41 41
chrome84.0.4147.125 28 28
chrome81.0.4044.129 4 4
safari7.0.6 2 2
chrome88.0.4324.192 2 2
Unknown 472 472
chrome60.0.3112.113 2 2
chrome75.0.3770.142 509 509
firefox67.0 122 122
chrome35.0.1916.153 3 3
chrome91.0.4472.114 1 1
chrome75.0.3770.143 76 76
safari9.0.2 1 1
chrome94.0.4606.85 2 2
opera12.16 1 1
msie10.0 2 2
firefox77.0 2 2
chrome58.0.3029.110 1 1
firefox55.0 33 33
chrome73.0.3683.103 86 86
safari12.1 43 43
chrome83.0.4103.97 52 36
chrome90.0.4472.114 2 2
chrome50.0.2661.75 1 1
safari13.0 26 26
chrome36.0.1985.143 1 1
chrome89.0.4389.114 19 19
chrome88.0.4240.193 19 19
chrome62.0.3202.94 36 36
chrome75.0.3770.90 39 39
chrome66.0.3359.117 1 1
android 38 38
chrome75.0.3770.100 306 306
firefox68.0 464 464
chrome90.0.4430.85 25 25
chrome76.0.3809.100 402 402
firefox31.0 6 6
firebird 1 1
firefox69.0 35 35
chrome36.0.1985.125 14 14
chrome38.0.2125.111 1 1
chrome74.0.3729.169 44 44
firefox94.0 998 998
chrome92.0.4515.131 1 1
chrome42.0.2311.90 114 114
edge17 33 33
chrome85.0.4183.121 7 6
chrome77.0.3865.90 9 9
chrome75.0.3770.80 27 27
opera62.0.3331.116 84 84
safari6.1.5 4 4
safari12.1.1 111 111
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
WordPress/5.7.3;_http://albaghdadschool.com 20211110213153
python-requests/2.22.0 20211101213221
WordPress/5.7.4;_http://albaghdadschool.com 20211130213158
Buck/2.2;_(_https://app.hypefactors.com/media-monitoring/about.html) 20211130015145
WordPress/5.7.4;_https://albaghdadschool.com 20211130235136
UserAgent 20211130214451
WordPress/5.7.3;_https://albaghdadschool.com 20211111055732
scalaj-http/2.4.2 20211130214331
python-requests/2.12.4 20211122143710
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
python-requests/2.22.0 20211101213221
WordPress/5.7.3;_http://albaghdadschool.com 20211110213153
WordPress/5.7.4;_http://albaghdadschool.com 20211130213158
Buck/2.2;_(_https://app.hypefactors.com/media-monitoring/about.html) 20211130015145
scalaj-http/2.4.2 20211130214331
python-requests/2.12.4 20211122143710
UserAgent 20211130214451
WordPress/5.7.4;_https://albaghdadschool.com 20211130235136
WordPress/5.7.3;_https://albaghdadschool.com 20211111055732
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3807 3809
From1 27 27
From2 121 121
From3 8 8
From4 1287 1310
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 7 7
www_google_com_hk 114 114
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
https://mail.albaghdadschool.com 2 2
https://cpanel.albaghdadschool.com 2 2
http://webmail.albaghdadschool.com/wp-login.php 2 2
http://lab.onsec.ru 1 1
http://cpanel.albaghdadschool.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
301 54 820
404 86 344580
401 111 5614
405 1 60
302 15 280
503 13 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 37
/wp-includes/css/wp-config.php 6 anonymousfox.co
/vendor/.env 1 -
/wp-content/plugins/advanced-cf7-db/admin/js/advanced-cf7-db-admin.js 4 -
/.well-known/security.txt 1 -
/wp-includes/upload_index.php 1 -
/.git/config 3 -
/wp-json/wc/store/products/collection-data 1 -
/sitecore/shell/ClientBin/Reporting/Report.ashx 3 -
/phpinfo.php 1 -
/account 2 -
/wp-content/plugins/download-manager/css/front.css 4 -
/info 1 -
/wp-content/plugins/temporary-login-without-password/admin/js/wp-temporary-login-without-password-admin.js 4 -
/wp-stream.php 1 albaghdadschool.com
/cdn-cgi/trace 2 -
/my-account 2 -
/ 4 https://albaghdadschool.com/
/wp-content/plugins/shapepress-dsgvo/public/js/sp-dsgvo-public.js 4 -
/emergency.php 1 -
/.env 4 -
/wp-includes/js/tinymce/plugins/lists/lists/ 1 albaghdadschool.com
/wp-content/plugins/hide_my_wp/js/admin.js 4 -
/wp-content/plugins/wp-pinterest-automatic/js/main.js 4 -
/security.txt 1 -
/public/.env 1 -
/wp-content/plugins/wp-striplple/striplple.php 1 albaghdadschool.com
/storage/.env 1 -
/wp-content/uploads/upload_index.php 1 -
/wp-content/plugins/lead-form-builder/js/b-script.js 4 -
/register/ 1 -
/info.php 1 -
/wp-content/plugins/wp-automatic/process_form.php 4 -
/app/.env 1 -
/shop 2 -
/wp-content/plugins/age-gate/public/js/age-gate-public.js 4 -
/wp-content/plugins/wp-automatic/js/main-front.js 4 -
/.vscode/sftp.json 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 4354
2a01:4f8:10a:e12::2 272 272 203392 20211130235136
167.71.215.138 19 19 767243 20211120214455
154.70.152.15 19 19 767243 20211116055829
85.215.248.210 17 17 222154 20211119074945
192.187.118.203 14 14 106749 20211107194744
34.204.169.2 11 12 156713 20211108020232
23.20.101.34 10 10 17484 20211110172651
69.30.225.180 10 10 16899 20211116100429
192.187.127.20 10 10 76247 20211105213249
69.30.231.155 9 9 1854 20211127235709
107.150.57.37 9 9 68403 20211105011134
192.187.118.202 7 7 1442 20211130112010
107.150.48.236 7 7 16281 20211116123447
188.165.164.47 7 7 19466 20211101125548
173.249.15.206 7 7 18695 20211130052338
107.150.57.34 7 7 1442 20211118153752
157.230.230.140 7 7 19466 20211101125551
2604:a880:400:d1::6be:6001 7 7 18695 20211130052337
35.219.130.118 6 6 11028 20211117234604
123.58.213.96 6 7 27375 20211118223234
35.219.181.220 6 6 11028 20211122002053
104.128.20.42 6 6 17199 20211114034501
3.144.16.48 6 6 40423 20211117041134
82.165.185.225 6 6 78421 20211109055215
192.187.118.205 5 5 1030 20211114212530
18.118.132.74 1 1 7833 20211124054951
119.42.77.132 1 1 2422 20211121092140
18.223.186.126 1 1 7833 20211127092610
3.23.129.191 1 1 7833 20211129181045
18.190.155.182 1 1 7833 20211124031305
197.50.165.206 1 1 2423 20211121180041
18.188.78.222 1 1 7833 20211126044723
217.52.166.61 1 1 2397 20211122015536
200.89.104.254 1 1 2422 20211119132951
83.23.244.13 1 1 2422 20211120074715
177.10.71.120 1 1 2423 20211121214109
3.137.180.232 1 1 7833 20211124103451
3.144.153.137 1 1 7833 20211127091553
200.93.123.230 1 1 2397 20211121230224
13.58.248.111 1 1 7833 20211126074133
49.36.184.110 1 1 2396 20211120104446
116.68.110.68 1 1 2396 20211119164718
197.36.24.61 1 1 2422 20211121023929
37.212.66.147 1 1 2397 20211121215136
112.134.200.196 1 1 2396 20211121090915
37.248.9.123 1 1 2396 20211121120133
3.144.229.214 1 1 7833 20211128184352
103.29.158.87 1 1 2423 20211121192505
18.188.208.223 2 2 15666 20211128014156
61.7.163.55 1 1 2397 20211121043700
18.223.134.254 1 1 7833 20211124045603
54.200.134.13 1 1 3113 20211124031039
170.231.192.213 1 1 2422 20211121124833
109.50.252.1 1 1 2422 20211120063257
125.162.30.255 1 1 2396 20211120090251
106.212.0.187 1 1 2396 20211119135545
80.48.66.162 1 1 2423 20211121233845
18.222.225.203 1 1 7833 20211122112319
49.236.212.23 1 1 2396 20211120020639
171.7.234.203 1 1 2422 20211120151158
119.42.156.111 1 1 2396 20211121055406
212.200.76.150 1 1 2397 20211121231653
77.235.8.83 1 1 2422 20211121044331
3.128.189.80 1 1 7833 20211129193810
190.102.142.189 2 2 4817 20211119202403
45.177.244.55 1 1 2396 20211120121733
213.238.185.19 1 1 2423 20211122040919
89.77.250.93 1 1 2397 20211121020332
36.90.228.135 1 1 2422 20211120142916
197.136.231.100 1 1 2422 20211119161227
185.12.223.55 2 2 4819 20211120213732
3.142.172.155 1 1 7833 20211129102858
39.57.2.238 1 1 2396 20211118182229
103.251.246.116 1 1 2422 20211121085342
5.132.219.142 1 1 2396 20211121103550
18.217.151.179 1 1 7833 20211128235544
113.23.43.13 1 1 2396 20211119072306
178.221.6.188 1 1 2396 20211119162320
179.63.253.234 1 1 2422 20211120200337
36.79.216.94 1 1 2422 20211118112148
190.113.110.148 1 1 2395 20211122074418
177.245.100.28 1 1 2422 20211122062935
18.221.50.215 1 1 7833 20211125151829
92.84.162.79 1 1 2421 20211119005520
189.51.18.111 1 1 2423 20211122004712
36.78.88.130 1 1 2421 20211119032601
154.246.163.20 1 1 2423 20211122002832
73.54.239.148 1 1 2421 20211118194242
36.69.9.61 1 1 2396 20211120011821
51.36.222.132 1 1 2422 20211120131609
41.141.230.173 1 1 2396 20211121064022
3.15.145.229 1 1 7833 20211124060755
93.115.144.229 1 1 2423 20211122020553
3.16.160.106 1 1 7833 20211124171330
223.181.30.187 1 1 2396 20211120021644
136.232.188.2 1 1 2422 20211120150117
41.193.210.250 1 1 2423 20211121203310
49.36.179.138 1 1 2396 20211119044017
18.222.209.68 1 1 7833 20211125022831
154.177.84.91 1 1 2422 20211120103328
18.117.227.203 2 2 15666 20211128014823
156.195.196.236 1 1 2423 20211121215532
103.93.11.13 1 1 2423 20211121182200
175.158.37.6 1 1 2422 20211120204201
171.241.21.148 1 1 2397 20211121214700
154.127.217.129 1 1 2422 20211121000935
99.254.64.249 1 1 2397 20211121182932
103.252.168.244 1 1 2396 20211119144643
3.144.214.63 1 1 7833 20211129164517
3.128.170.0 1 1 7833 20211127103121
115.79.137.164 1 1 2422 20211120100526
3.144.144.95 1 1 7833 20211125080457
18.191.158.220 1 1 7833 20211127080909
178.221.228.1 1 1 2421 20211120023927
84.120.102.233 1 1 2422 20211120211255
182.253.186.155 1 1 2395 20211122071323
18.118.207.23 1 1 7833 20211127114857
201.208.135.195 1 1 2421 20211118191950
190.238.254.127 1 1 2397 20211122044554
49.49.38.3 1 1 2396 20211120133054
66.96.238.199 1 1 2422 20211120124801
3.142.136.41 1 1 7833 20211124010004
18.118.111.188 2 2 15666 20211130133640
223.236.221.27 1 1 2397 20211121204150
18.218.42.136 1 1 7833 20211128202722
78.175.52.100 1 1 2423 20211122024153
52.14.117.248 1 1 7833 20211122072628
5.173.9.107 2 2 4818 20211121061116
213.172.92.51 1 1 2397 20211120222248
45.237.29.159 1 1 2421 20211119025149
94.154.152.130 1 1 2396 20211120155202
103.110.49.223 1 1 2422 20211119155134
31.131.174.236 2 2 4819 20211120204514
178.121.41.81 1 1 2397 20211121222604
13.58.208.125 1 1 7833 20211123235716
3.138.151.123 1 1 7833 20211125163659
18.216.251.190 1 1 7833 20211128190227
187.209.51.8 1 1 2422 20211121135658
119.110.75.198 1 1 2422 20211119125539
49.228.224.156 1 1 2422 20211121093206
182.72.176.244 1 1 2421 20211118214407
91.225.57.120 1 1 2422 20211121081234
14.246.40.71 1 1 2422 20211122054738
60.50.34.89 1 1 2396 20211120063337
18.216.243.186 1 1 40340 20211112051209
171.4.250.247 1 1 2423 20211121192959
180.251.175.227 1 1 2396 20211118034435
187.73.67.30 1 1 2397 20211121171623
156.217.130.94 1 1 2422 20211121162703
150.107.207.157 1 1 2422 20211121143620
205.164.158.128 1 1 2422 20211120145314
93.169.79.7 1 1 2396 20211120090019
46.193.65.204 1 1 2422 20211120194726
89.148.7.131 1 1 2396 20211121074301
36.65.171.56 1 1 2422 20211119105706
1.52.205.28 1 1 2422 20211118072338
18.189.2.207 1 1 7833 20211124173758
18.224.213.38 1 1 7833 20211126072205
170.0.166.25 1 1 2422 20211120060312
94.158.90.241 1 1 2396 20211118060310
103.140.22.2 1 1 2422 20211121093705
3.17.109.228 1 1 7833 20211122041157
3.139.58.32 2 2 15666 20211126192132
3.140.193.140 2 2 15666 20211127160355
81.196.240.54 1 1 2423 20211122031316
181.65.116.42 1 1 2422 20211121023419
187.190.55.40 1 1 2396 20211119015704
36.68.220.28 1 1 2395 20211122061547
95.104.5.86 1 1 2397 20211122030711
3.144.177.153 1 1 7833 20211122130121
5.195.224.120 1 1 2396 20211119001328
109.170.58.189 1 1 2397 20211122012648
200.188.156.135 1 1 2396 20211121054642
92.140.42.83 1 1 2396 20211120041937
103.225.57.12 1 1 2422 20211121130930
88.230.36.65 1 1 2421 20211118222756
182.182.81.98 1 1 2422 20211121130142
118.172.237.130 1 1 2396 20211121100535
3.140.249.91 1 1 7833 20211129200908
18.218.202.10 1 1 7833 20211124061816
3.136.85.41 1 1 7833 20211128175503
116.98.123.123 1 1 2422 20211120161242
201.71.25.220 1 1 2422 20211119140315
187.44.134.182 2 2 4792 20211121072009
3.237.45.126 5 5 8742 20211108024123
14.236.39.219 1 1 2422 20211121045048
54.201.34.111 1 1 3113 20211108030139
42.116.183.117 1 1 2422 20211120222852
159.192.240.91 1 1 2397 20211122045539
3.15.148.253 1 1 7833 20211124112019
37.98.93.200 1 1 2397 20211121031510
49.236.213.252 2 2 4844 20211120072504
103.131.98.66 1 1 2396 20211120005822
190.113.103.39 1 1 2397 20211121231911
14.235.159.123 1 1 2396 20211119184636
113.163.17.7 1 1 2422 20211118094050
103.134.108.212 1 1 2396 20211120062756
3.139.236.169 1 1 7833 20211125055410
60.243.135.47 1 1 2422 20211121021405
36.85.108.20 1 1 2422 20211118090109
3.15.201.240 2 2 15666 20211124080047
18.119.1.3 1 1 7833 20211124085731
197.232.12.165 1 1 2422 20211120144232
3.143.113.115 1 1 7833 20211130165744
200.60.110.49 2 2 4793 20211121173127
80.79.155.5 1 1 2423 20211122003320
125.162.213.124 1 1 2396 20211120052610
192.162.140.51 1 1 2396 20211121075101
18.191.34.226 1 1 7833 20211130033141
180.252.172.210 1 1 2423 20211122015438
31.146.12.147 1 1 2397 20211120171139
191.97.2.227 1 1 2397 20211120212740
120.29.104.165 1 1 2422 20211122050558
41.69.64.249 1 1 2422 20211120135526
122.170.1.89 1 1 2396 20211120150207
52.15.41.128 1 1 7833 20211129031626
180.241.14.70 1 1 2423 20211121225706
197.62.208.23 1 1 2397 20211120234946
113.173.205.254 1 1 2423 20211122042132
18.117.222.187 1 1 7833 20211124100041
202.9.40.26 1 1 2422 20211120222343
115.75.88.154 1 1 2396 20211118020603
175.141.193.125 1 1 2422 20211119070203
201.243.254.19 1 1 2395 20211122072352
18.188.236.48 1 1 7833 20211125173759
191.112.31.9 1 1 2421 20211120043730
197.54.50.116 1 1 2422 20211118160027
103.86.195.115 1 1 2423 20211121185009
80.78.73.212 1 1 2422 20211120185910
180.243.1.181 1 1 2397 20211121182706
3.144.109.254 1 1 7833 20211124013709
18.191.193.204 1 1 7833 20211122135529
141.105.135.251 1 1 2421 20211118235354
195.174.109.150 1 1 2396 20211119214828
5.163.254.219 2 2 4791 20211122064001
3.133.137.162 1 1 7833 20211124063226
185.29.184.73 1 1 2423 20211121232117
3.16.214.23 1 1 7833 20211124012923
34.209.217.190 1 1 3113 20211121022818
110.136.216.237 1 1 2422 20211121074409
52.36.106.213 1 1 3113 20211117022054
103.68.20.104 1 1 2396 20211120104728
36.68.9.114 1 1 2422 20211121081011
118.68.165.119 1 1 2396 20211121072509
186.4.198.2 1 1 2396 20211119032059
49.228.244.112 1 1 2397 20211121010248
3.17.37.226 1 1 7833 20211127161154
213.134.170.212 1 1 2421 20211118212243
91.204.84.239 1 1 2422 20211121024200
156.220.224.13 1 1 2423 20211121175320
3.21.231.34 1 1 7833 20211122091714
188.119.2.126 1 1 2423 20211121193734
3.144.151.97 1 1 7833 20211124172834
3.129.52.49 1 1 7833 20211125090202
178.147.109.159 1 1 2421 20211119205936
202.58.199.204 1 1 2422 20211122055514
49.48.249.170 1 1 2397 20211122001406
62.233.169.68 1 1 2396 20211121093233
3.16.255.232 1 1 7833 20211126185138
183.88.12.73 1 1 2421 20211118222014
14.233.39.242 1 1 2422 20211121042624
36.82.99.199 1 1 2396 20211121114559
18.223.24.174 1 1 7833 20211124004901
3.144.168.248 2 2 15666 20211126052850
125.164.99.181 1 1 2422 20211121004249
13.58.121.98 1 1 7833 20211124162545
18.221.169.111 1 1 7833 20211127072927
36.84.216.114 1 1 2422 20211119134433
86.108.13.93 1 1 2395 20211122062330
109.252.26.56 1 1 2397 20211121205140
3.133.119.66 1 1 7833 20211126083912
160.19.227.85 1 1 2422 20211121064321
194.44.45.162 2 2 4818 20211121134933
123.231.86.204 1 1 2396 20211120021419
14.139.227.82 1 1 2422 20211120065705
49.207.186.113 1 1 2396 20211121154242
78.101.195.40 1 1 2422 20211121100019
125.27.64.134 1 1 2396 20211118083322
113.164.88.102 1 1 2396 20211118111646
158.140.165.51 1 1 2422 20211121034734
171.7.238.19 1 1 2396 20211119141016
72.138.128.93 1 1 2422 20211121111626
115.74.245.110 1 1 2421 20211120022133
103.221.254.70 1 1 2397 20211121213522
190.83.61.131 1 1 2421 20211120045817
5.27.37.129 1 1 2422 20211120190142
39.40.224.74 1 1 2423 20211122005613
180.252.122.242 1 1 2423 20211121211918
49.49.20.135 1 1 2397 20211120220013
18.217.75.106 1 1 7833 20211127123511
18.116.47.28 1 1 7833 20211129052029
103.68.0.194 1 1 2395 20211122052938
36.88.113.226 1 1 2422 20211118093256
102.43.33.4 1 1 2423 20211121170227
204.236.249.150 5 5 8742 20211103172948
14.167.12.208 1 1 2422 20211120052219
173.216.249.62 1 1 2396 20211120040030
181.66.138.218 1 1 2422 20211120210524
18.222.66.240 1 1 7833 20211127122929
1.20.150.181 1 1 2396 20211120093330
157.100.75.59 1 1 2422 20211121124558
81.213.178.173 1 1 2422 20211121030856
143.137.250.133 1 1 2422 20211121053445
124.123.43.127 1 1 2422 20211118161526
122.186.213.30 1 1 2397 20211121204412
186.12.185.231 1 1 2396 20211120070541
122.161.53.226 2 2 4791 20211122051702
3.101.151.137 1 1 7833 20211122071901
117.102.83.188 1 1 2396 20211120024129
121.200.48.242 2 2 4817 20211120033029
180.241.45.203 1 1 2396 20211119100223
35.161.34.145 1 1 3113 20211118023622
3.137.207.239 1 1 7833 20211122122414
3.142.146.175 1 1 7833 20211127071650
197.14.51.254 1 1 2423 20211122045355
181.188.161.74 1 1 2422 20211120181357
177.128.145.93 1 1 2396 20211120160225
190.235.34.29 1 1 2396 20211121130747
122.161.49.196 1 1 2396 20211120161541
