AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202509 will be lost/reset.
# Last config file used to build this data file was /home/ftpalbag/tmp/awstats/awstats.accounts.albaghdadschool.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2025                
POS_TIME 2697                
POS_VISITOR 9308                
POS_DAY 12836               
POS_DOMAIN 3426                
POS_LOGIN 3831                
POS_ROBOT 3986                
POS_WORMS 4311                
POS_EMAILSENDER 4442                
POS_EMAILRECEIVER 4585                
POS_SESSION 13449               
POS_SIDER 13629               
POS_FILETYPES 4720                
POS_DOWNLOADS 4835                
POS_OS 4883                
POS_BROWSER 5186                
POS_SCREENSIZE 6530                
POS_UNKNOWNREFERER 6604                
POS_UNKNOWNREFERERBROWSER 7091                
POS_ORIGIN 7246                
POS_SEREFERRALS 7380                
POS_PAGEREFS 7586                
POS_SEARCHWORDS 7734                
POS_KEYWORDS 7886                
POS_MISC 2360                
POS_ERRORS 7945                
POS_CLUSTER 3687                
POS_SIDER_404 8058                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251002045331 1 0 9445055841301
FirstTime 20250901112835
LastTime 20250929063255
LastUpdate 20251002132736 1 0 0 0 0
TotalVisits 108                 
TotalUnique 93                  
MonthHostsKnown 0                   
MonthHostsUnknown 93                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 25 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 5 5 2717 4 6 3410
1 2 2 782 4 4 3670
2 4 4 1173 45 46 25705
3 0 0 0 17 17 10912
4 3 3 1935 97 99 66506
5 5 5 1955 868 869 577914
6 3 3 1173 129 129 88920
7 4 4 1564 379 395 269179
8 2 2 782 188 188 128216
9 4 4 3850 165 166 111526
10 2 2 782 300 316 215983
11 45 45 19024 228 233 150127
12 18 18 14638 330 333 225145
13 13 13 8131 1074 1079 719896
14 6 6 2346 371 373 254386
15 9 9 8071 111 115 65441
16 5 5 1173 142 152 90958
17 4 4 0 955 957 613800
18 5 5 1173 127 128 75169
19 10 10 2737 93 96 45843
20 3 3 782 136 140 88760
21 6 6 4632 332 332 225320
22 5 5 2717 53 56 38192
23 0 0 0 85 85 57970
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 16
us 112 112 49635
in 13 13 11159
ru 8 8 4652
cn 4 4 3088
gb 4 4 1280
ca 4 4 3850
ua 3 3 782
nl 3 3 1173
ro 2 2 2306
de 2 2 128
zz 2 2 214
rs 2 2 2306
be 1 1 391
eg 1 1 391
gr 1 1 391
es 1 1 391
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
no_user_agent 28 30586 20250930022037 0
Go\-http\-client/ 9 3499 20250930205714 0
checker 9 3519 20250926095432 0
Yahoo![\x20]Slurp 1 1153 20250925152159 0
Baiduspider/ 1 1153 20250925152204 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
php 2 0 0 0
Unknown 12 1198 0 0
html 149 80939 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
android 1 1
macosx14 1 1
winxp 1 1
androidpie 1 1
Unknown 31 31
win10 58 58
androidmarshmallow 2 2
linux 17 17
ios_iphone 1 1
androidlollipop 3 3
win8.1 13 13
macosx15 9 9
win7 17 17
android10 1 1
macosx 2 2
ios_ipad 1 1
linuxubuntu 4 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 63
chrome105.0.0.0 1 1
chrome121.0.6167.86 1 1
firefox121.0 1 1
chrome112.0.0.0 1 1
chrome104.0.0.0 2 2
chrome134.0.0.0 1 1
chrome87.0.4280.88 1 1
chrome135.0.0.0 1 1
firefox125.0.1 1 1
chrome79.0.3945.79 1 1
chrome113.0.5672.93 1 1
firefox68.0 1 1
chrome137.0.0.0 3 3
chrome109.0.5414.119 1 1
firefox122.0 3 3
chrome121.0.0.0 1 1
chrome78.0.3904.108 6 6
chrome45.0.2454.84 1 1
chrome80.0.3987.132 1 1
chrome106.0.0.0 2 2
firefox130.0 1 1
chrome136.0.0.0 1 1
firefox117.0 3 3
chrome139.0.0.0 6 6
safari16.5.1 1 1
chrome81.0.4044.92 1 1
mozilla 22 22
chrome52.0.3589.98 2 2
safari15.1 1 1
chrome103.0.5060.53 1 1
netscape5.0 5 5
chrome71.0.2623.112 2 2
chrome121.0.6167.140 2 2
chrome120.0.6099.144 1 1
chrome34.0.1847.118 1 1
chrome86.0.4240.111 1 1
chrome32.0.779.78 1 1
safari 1 1
chrome91.0.4472.124 3 3
firefox139.0 2 2
chrome115.0.0.0 2 2
chrome76.0.3809.111 1 1
chrome113.0.0.0 1 1
Unknown 5 5
chrome74.0.3729.169 10 10
safari16.6 1 1
chrome132.0.0.0 1 1
chrome58.0.3029.110 4 4
chrome131.0.0.0 1 1
chrome73.0.3683.90 1 1
chrome117.0.5938.132 1 1
chrome63.0.3239.132 2 2
safari17.4 1 1
chrome127.0.0.0 1 1
chrome125.0.6422.60 1 1
chrome88.0.4240.193 12 12
chrome128.0.0.0 1 1
chrome123.0.0.0 1 1
firefox110.0 12 12
firefox134.0 2 2
firefox47.0 11 11
firefox138.0 1 1
chrome83.0.4103.61 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250925163952
python-httpx/0.28.1 20250925123341
Mozilla/5.0_zgrab/0.x 20250924203728
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20250906111916
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250925130300
Cpanel-HTTP-Client/1.0 20250906111549
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Cpanel-HTTP-Client/1.0 20250906111549
python-httpx/0.28.1 20250925123341
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 158 158
From1 0 0
From2 3 3
From3 0 0
From4 2 2
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com_br 1 1
www_google_com 1 1
www_google_co_kr 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
500 6172 4095410
404 64 0
301 5 1260
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 22
/.well-known/pki-validation/1.php 3 -
/.well-known/acme-challenge/iR7SzrsOUEP.php 3 -
/.well-known/acme-challenge/atomlib.php 3 -
/.well-known/pki-validation/admin.php 3 -
/.well-known/pki-validation/index.php 3 -
/.well-known/acme-challenge/license.php 3 -
/.well-known/pki-validation/mariju.php 4 -
/.well-known/pki-validation/2index.php 3 -
/.well-known/acme-challenge/wp-load.php 3 -
/.well-known/acme-challenge/content.php 3 -
/.well-known/pki-validation/install.php 3 -
/.well-known/acme-challenge/11.php 3 -
/.well-known/acme-challenge/install.php 3 -
/.well-known/pki-validation/about.php 1 -
/.well-known/pki-validation/class_api.php 3 -
/.well-known/acme-challenge/muse.php 1 -
/.well-known/acme-challenge/plugins.php 3 -
/.well-known/acme-challenge/admin.php 3 -
/.well-known/acme-challenge/index.php 3 -
/.well-known/acme-challenge/file.php 3 -
/.well-known/acme-challenge/about.php 3 -
/.well-known/pki-validation/moon.php 4 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 93
45.148.10.143 11 11 10377 20250917120211
3.222.165.167 10 10 3910 20250918220325
52.11.171.106 8 8 3128 20250906112334
115.231.78.15 4 4 3088 20250913224848
64.124.27.90 4 4 1564 20250906112240
170.205.30.233 4 4 1564 20250925194513
52.230.4.69 3 3 0 20250906111400
34.76.129.123 3 3 3459 20250923155625
34.27.188.92 3 3 3459 20250924131024
34.82.53.219 3 3 3459 20250909111344
145.220.91.19 3 3 1173 20250929063255
44.193.254.10 3 3 1173 20250926060800
54.169.203.38 3 3 3459 20250926211946
34.182.37.32 3 3 3459 20250908152406
3.146.111.124 3 3 1173 20250924203728
47.129.60.99 3 3 3459 20250922092400
213.239.206.158 2 2 128 20250906111549
192.64.113.146 2 2 391 20250906111922
3.133.139.22 2 2 214 20250906111915
5.62.43.194 2 2 782 20250909072915
167.94.138.172 2 2 782 20250921162144
205.169.39.235 2 2 782 20250906135647
85.121.148.119 2 2 2306 20250905111438
195.123.244.84 2 2 391 20250906111922
199.45.154.140 2 2 782 20250925130300
23.178.112.106 1 1 107 20250906111915
34.57.85.37 1 1 0 20250910191854
34.73.183.149 1 1 0 20250922154710
172.240.167.152 1 1 391 20250911140737
165.227.229.41 1 1 391 20250924051803
18.224.192.118 1 1 391 20250919214318
164.92.254.140 1 1 391 20250910092921
193.32.162.171 1 1 391 20250919220106
13.61.146.131 1 1 107 20250906111915
91.231.89.120 1 1 1153 20250908123324
91.231.89.38 1 1 1153 20250908123521
154.30.18.106 1 1 391 20250917020655
178.128.225.10 1 1 391 20250911023023
164.92.244.132 1 1 1153 20250906111924
172.237.133.221 1 1 391 20250913202421
52.163.98.168 1 1 0 20250907201210
34.121.141.13 1 1 0 20250901185526
64.64.98.5 1 1 391 20250906131740
138.68.82.23 1 1 1153 20250906111925
185.247.137.105 1 1 391 20250925163952
44.248.220.51 1 1 107 20250906111915
34.55.11.139 1 1 0 20250903180303
205.169.39.29 1 1 391 20250907004436
35.174.4.131 1 1 391 20250927145115
104.196.22.222 1 1 0 20250911192707
156.253.179.195 1 1 391 20250907072039
34.214.143.115 1 1 107 20250906111915
185.177.72.30 1 1 391 20250925062017
134.122.34.48 1 1 391 20250925143614
35.243.150.255 1 1 0 20250916192444
172.237.128.200 1 1 391 20250904135905
194.32.122.21 1 1 1153 20250915131609
51.21.162.171 1 1 107 20250906111915
37.19.223.226 1 1 391 20250906112000
18.143.174.143 1 1 107 20250906111916
205.169.39.48 1 1 391 20250906112119
107.180.224.51 1 1 391 20250918125956
164.92.64.66 1 1 391 20250909144734
89.140.72.44 1 1 391 20250929051518
35.231.1.19 1 1 0 20250928154701
34.87.92.176 1 1 391 20250907142124
34.170.228.178 1 1 0 20250902171335
185.177.72.115 1 1 391 20250903072946
87.236.176.48 1 1 391 20250924105430
185.177.72.13 1 1 391 20250909141501
104.197.69.115 1 1 391 20250906112128
172.232.23.97 1 1 391 20250920214113
205.169.39.13 1 1 391 20250906112157
78.29.53.57 1 1 1153 20250902044818
143.198.168.67 1 1 391 20250907123051
34.26.60.25 1 1 0 20250917163307
162.142.125.219 2 2 782 20250906131207
20.41.81.116 1 1 0 20250909173445
138.197.132.74 1 1 391 20250909193355
185.177.72.31 1 1 391 20250925123341
199.45.154.131 2 2 782 20250912043656
18.206.148.56 1 1 391 20250918195828
47.236.12.137 1 1 391 20250918131120
134.209.110.22 2 2 2306 20250909150447
52.187.21.215 1 1 0 20250908165016
13.215.252.188 1 1 391 20250907055636
167.94.138.125 2 2 782 20250906114256
156.146.36.113 2 2 782 20250908120958
45.131.155.100 2 2 782 20250923024936
13.251.45.31 1 1 107 20250906111915
185.177.72.7 1 1 391 20250909101548
52.163.67.242 1 1 0 20250904173447
23.178.112.105 1 1 107 20250906111915
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20250901 2 2 391 2
20250902 2 2 1153 2
20250903 3 3 782 3
20250904 2 2 391 2
20250905 3 3 2306 2
20250906 44 44 13670 27
20250907 7 7 2346 7
20250908 8 8 6547 5
20250909 12 12 8111 9
20250910 2 2 391 2
20250911 3 3 782 3
20250912 2 2 782 1
20250913 5 5 3479 3
20250915 2 2 1544 2
20250916 2 2 391 2
20250917 17 17 12332 5
20250918 9 9 3519 6
20250919 2 2 782 2
20250920 1 1 391 1
20250921 2 2 782 1
20250922 4 4 3459 2
20250923 4 4 3850 2
20250924 7 7 5023 5
20250925 10 10 3910 6
20250926 4 4 3850 2
20250927 1 1 391 1
20250928 1 1 0 1
20250929 2 2 782 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
0s-30s 105
30s-2mn 1
15mn-30mn 1
2mn-5mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 7
/ 149 80939 98 97
/.well-known/acme-challenge/GZXePkNp_VUaHOJ0gmCkrx2jA09CgKJv_PkeIFRxf68 5 535 5 4
/.well-known/acme-challenge/sOVDqaR3XAqwL9R98ptJGIqL_bhhgZZhWj5P3PpmWSA 5 535 4 5
/.well-known/acme-challenge/QMULXHP_V9I4RU1CI4HUD514BJ6UMOLP 1 64 0 1
/LFPjN.php 1 0 0 1
/.well-known/acme-challenge/SBQXLIOTO9TXV5JFSHX473AJZ9_JIURG 1 64 1 0
/zOgHw.php 1 0 0 0
END_SIDER
