AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201906 will be lost/reset.
# Last config file used to build this data file was /home/ftpalbag/tmp/awstats/awstats.albaghdadschool.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2694                
POS_VISITOR 18688               
POS_DAY 96785               
POS_DOMAIN 3569                
POS_LOGIN 4972                
POS_ROBOT 5127                
POS_WORMS 5677                
POS_EMAILSENDER 5808                
POS_EMAILRECEIVER 5951                
POS_SESSION 97690               
POS_SIDER 97907               
POS_FILETYPES 6086                
POS_DOWNLOADS 6291                
POS_OS 6339                
POS_BROWSER 6708                
POS_SCREENSIZE 9758                
POS_UNKNOWNREFERER 9832                
POS_UNKNOWNREFERERBROWSER 10290               
POS_ORIGIN 10570               
POS_SEREFERRALS 10716               
POS_PAGEREFS 10871               
POS_SEARCHWORDS 11223               
POS_KEYWORDS 11401               
POS_MISC 2358                
POS_ERRORS 11486               
POS_CLUSTER 4828                
POS_SIDER_404 11655               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190701020822 42 8822 17051124856415
FirstTime 20190601001050
LastTime 20190630231515
LastUpdate 20190701170259 42 0 41 0 0
TotalVisits 5377                
TotalUnique 1992                
MonthHostsKnown 0                   
MonthHostsUnknown 1994                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 8 0
TotalMisc 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 510 510 522427 35 38 42175
1 417 420 476845 55 62 96191
2 2237 2237 1160719 24 27 20414
3 3830 3842 2272027 37 41 47080
4 591 591 623919 24 33 67095
5 468 468 471367 25 30 42774
6 484 490 714564 36 37 28686
7 421 434 667796 36 39 23307
8 356 356 393473 43 44 121800
9 2352 2361 4675565 38 39 40245
10 396 403 441017 89 91 190026
11 757 763 924351 37 38 24438
12 918 932 1015104 36 39 27124
13 847 850 897084 42 42 38827
14 1151 1157 1267349 49 62 106408
15 1126 1126 1104293 32 33 29412
16 1176 1179 1153285 42 48 41402
17 1305 1305 1289059 36 40 44329
18 3167 3174 8230714 41 45 77788
19 1132 1135 1112653 39 46 70706
20 923 930 1532134 47 52 78857
21 678 684 830153 36 40 50298
22 12818 12821 47994854 45 54 56857
23 628 631 699400 40 45 44408
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 76
ru 12730 12730 48101444
us 11463 11522 8580350
fr 2327 2327 2387148
ua 2097 2097 4445984
cn 2017 2017 7329960
ca 1209 1227 1665912
gb 1108 1108 1295774
in 585 585 594855
de 494 494 556515
nl 436 436 587773
jp 397 397 390380
vn 382 382 391037
it 295 301 365627
au 294 294 315587
id 255 255 464475
tr 252 252 278002
dk 236 236 267733
ma 194 194 185774
gr 166 166 170912
hk 143 143 144156
eu 119 119 166279
br 112 112 107963
es 107 110 111519
ro 85 85 152113
pl 79 79 75771
zz 35 35 33008
co 6 6 5658
kr 49 49 55192
mx 15 15 13997
hr 27 27 25461
ee 15 15 14145
bg 74 74 72677
ve 12 12 11316
mn 9 9 8487
kz 3 3 45873
lk 3 3 2829
tw 21 21 19803
nz 30 30 28290
mk 3 3 2829
pk 11 25 77419
no 27 27 25461
md 3 3 2829
at 6 6 2829
se 51 51 48093
il 48 59 142279
fi 27 27 25461
hu 10 10 10847
is 15 15 14145
by 65 65 64127
sk 3 3 2829
th 39 39 37643
pe 3 3 2829
me 33 33 31119
cz 26 26 31598
na 18 18 16974
sg 39 39 36777
ao 6 6 5658
bz 8 8 10376
ng 12 12 11316
ch 37 37 33948
kg 15 15 14145
pt 30 30 28290
ie 9 9 8487
pa 12 12 11316
rs 9 9 8487
za 10 10 12097
eg 6 6 5658
ar 12 12 11316
lt 28 28 70864
lv 18 18 16974
bd 7 7 8017
si 6 6 5658
my 74 74 72614
cl 55 55 61715
ir 14 14 16033
be 12 12 11316
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
(firefox/)([0-9]\.|[0-1][0]\.) 503 200164 20190626161413 6
Googlebot/ 20 8048 20190630040011 18
unknown 19 714 20190630033012 19
Uptimebot/ 14 46 20190626134131 1
bingbot/ 6 276 20190626164057 6
facebookexternalhit/ 5 10830 20190630193432 0
bot[\s_+:,\.\;\/\\-] 3 21632 20190629201312 1
crawl 1 10793 20190620052005 0
no_user_agent 1 3610 20190613132535 0
curl 1 0 20190614112027 0
Konqueror/ 1 3610 20190601222548 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
png 1 3113 0 0
html 347 1957082 0 0
css 57 1068861 0 0
xml 2 920 0 0
js 52 81492 0 0
Unknown 1 258 0 0
php 38338 77357050 0 0
gif 1 1376 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
linux 16512 16451
macosx7 3 1
winlong 25 25
macosx4 10 10
macosx10 1 1
win2000 12 12
win7 14079 14047
macosx 15 15
macosx5 2 2
macosx6 2 2
win8 13 12
macosx11 1 1
winxp 29 29
linuxandroid 1 1
ios_iphone 1 1
win10 7357 7345
Unknown 700 700
win2003 10 10
win8.1 16 16
macosx12 3 3
macosx9 1 1
macosx8 6 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 142
safari4.6.1 4 4
chrome57.5.0856.5584 1 1
chrome54.8.3640.9812 1 1
chrome57.5.0978.5606 1 1
safari12.1.1 1 1
safari5.4.8 1 1
mozilla 3 3
chrome57.0.2987.133 1 1
chrome49.0.2623.112 3 3
opera40.6.1481.6753 1 1
opera54.0.2952.64 6 6
chrome68.0.3440.75 3 3
opera40.6.1786.6058 1 1
opera54.0.2952.60 15 15
opera44.5.0341.6613 1 1
firefox52.59.02 1 1
opera42.9.4687.9315 1 1
chrome57.4.9114.3842 1 1
firefox45.63.11 1 1
chrome53.7.2319.8681 1 1
opera42.0.5733.9461 1 1
chrome66.0.3359.117 1 1
msie8.0 22 8
chrome53.8.3159.8421 1 1
chrome41.0.2226.0 11 11
chrome35.0.1916.153 1 1
chrome34.0.1847.116 6 6
firefox45.58.05 1 1
opera42.1.5791.0429 1 1
firefox52.60.13 1 1
firefox27.0 1 1
opera40.6.1777.7049 1 1
opera40.6.1514.7886 1 1
firefox66.0 5 5
chrome71.0.3578.98 5 2
chrome53.8.3733.8005 1 1
safari6.1 1 0
chrome67.0.3396.79 3 3
firefox52.52.99 1 1
chrome65.0.3325.181 71 14
firefox45.68.11 1 1
firefox45.65.12 1 1
edge17 4 4
opera44.5.0455.5727 1 1
chrome31.0.1650.63 4 3
chrome73.0.3683.103 9 9
chrome54.8.3750.8023 1 1
chrome68.0.3440.106 7 7
firefox18.0 13939 13939
opera42.0.5264.9992 1 1
msie11.0 40 28
firefox63.0 3 3
chrome54.8.3107.8479 1 1
firefox62.0 16373 16373
chrome58.0.3029.110 2 2
chrome57.5.9087.4715 1 1
opera44.5.0754.5026 1 1
chrome69.0.3497.100 1 1
chrome55.0.2883.87 8 1
chrome63.0.3239.132 7223 7223
firefox52.52.14 1 1
firefox52.58.05 1 1
msie10.0 4 3
firefox65.0 2 2
Unknown 697 697
firefox29.0 8 8
chrome41.0.2272.89 13 13
msie9.0 6 5
safari5.5.0 2 2
firefox45.71.23 2 2
chrome57.4.9882.4510 1 1
firefox45.65.28 1 1
opera41.9.3811.8549 1 1
firefox45.62.09 3 3
chrome53.6.0405.5133 1 1
chrome66.0.3359.181 2 2
chrome23.0.1271.64 30 30
opera44.5.0661.5933 1 1
firefox25.0 3 1
firefox52.69.12 1 1
firefox52.55.02 1 1
safari5.2.7 2 2
opera54.0.2952.71 6 6
chrome57.5.0101.4839 1 1
safari5.4.9 1 1
chrome70.0.3538.110 1 1
chrome59.0.3071.109 21 21
firefox64.0 55 55
opera55.0.2994.44 1 1
chrome62.0.3202.94 2 2
firefox45.54.01 1 1
chrome57.5.0995.4723 1 1
safari4.7.2 1 1
edge34 12 12
chrome53.7.2651.8923 1 1
firefox45.61.23 1 1
opera53.0.2907.68 3 3
chrome57.5.0621.5359 1 1
firefox35.0 1 1
opera54.0.2952.54 3 3
chrome67.0.3396.62 3 3
chrome41.0.2225.0 2 2
chrome57.0.2987.132 1 1
firefox52.65.18 1 1
opera44.5.0203.6575 1 1
chrome67.0.3396.87 2 2
safari5.3.7 1 1
chrome72.0.3626.121 3 3
firefox52.59.06 2 2
firefox45.64.17 1 1
msie6.0 2 2
safari5.3.8 4 4
chrome61.0.3163.100 1 1
opera42.1.5307.0035 1 1
firefox28.0 6 6
opera53.0.2907.99 3 3
chrome55.1.5366.0094 1 1
chrome31.0.1650.57 2 1
opera44.5.0766.5039 1 1
chrome41.0.2224.3 2 2
chrome57.5.0489.4116 1 1
safari6.1.1 3 1
chrome71.0.3578.80 1 1
chrome41.0.2227.1 4 4
firefox26.0 5 4
opera42.0.5229.0956 1 1
chrome53.8.3175.8447 1 1
firefox58.0 3 3
chrome74.0.3729.131 2 2
chrome57.4.9144.4972 1 1
firefox31.0 1 0
firefox45.60.23 1 1
firefox42.0 1 1
firefox52.46.93 1 1
firefox36.0 2 2
chrome74.0.3729.169 8 1
edge36 10 10
chrome34.0.1847.131 1 1
edge16 3 3
opera42.0.5391.0029 1 1
chrome36.0.1985.143 6 6
firefox45.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0_(compatible;_Dataprovider.com) 20190606031244
Go-http-client/1.1 20190630224320
WordPress/5.0.4;_http://albaghdadschool.com 20190630231515
python-requests/2.21.0 20190608114411
Mozilla/5.0_(compatible;_Tweezler/2.0;_http://tweezler.com) 20190629054554
python-requests/2.18.4 20190607191746
okhttp/3.14.2 20190627205755
Mozilla/5.0_Firefox/35.0 20190610101337
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
python-requests/2.18.4 20190607191746
python-requests/2.21.0 20190608114411
WordPress/5.0.4;_http://albaghdadschool.com 20190630231515
okhttp/3.14.2 20190627205755
Go-http-client/1.1 20190630224320
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 36716 36768
From1 0 0
From2 1 1
From3 21 21
From4 1950 2009
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
aolcom 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
http://publichnaya-kadastrovaja-karta.ru 5 5
http://burger-imperia.com 4 4
http://hundejo.com 3 3
http://mail.albaghdadschool.com/wp-login.php 3 3
http://pizza-tycoon.com 3 3
http://pizza-imperia.com 3 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
www.albaghdadschool.com 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
www.albaghdadschool.com 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
500 10 3286
301 120 2084
503 2 3656
508 3 672
405 8 426
302 38 400
400 10 70
404 292 1140330
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 163
/admin/FCKeditor/editor/filemanager/connectors/uploadtest.html 1 -
/wp-admin/output.php 1 -
/wp-admin/yt.php 1 -
/wp-includes/css/goh.php 1 -
/ytt.php 1 -
/vuln.htm 1 -
/wp-icoud.php 1 -
/wp-config.php.save 1 -
/wp-content/plugins/social-warfare/lib/admin/assets/css/admin.css 2 -
/wp-content/plugins/temp.php 1 -
/1.php 1 -
/public_html.tar.gz 1 -
/wp-content/plugins/kiwi-social-share/readme.txt 1 -
/log.php 1 -
/wp-includes/pomo/hdweb.php 1 -
/index2.php 1 http://albaghdadschool.com/index2.php
/test/ 1 http://albaghdadschool.com//test//
/wp-content/plugins/ungallery/source_vuln.php 1 -
/wp-content/plugins/downloads-manager/img/unlock.gif 1 -
/wp-config.php.backup 1 -
/wp-includes/css/login_wall.php 1 -
/ads.txt 1 -
/templates/system/css/system.css 1 -
/wp-includes/theme-compat/umos.php 1 -
/user/swfupload.asp 6 http://albaghdadschool.com/user/user_upfile.asp
/quick_install_archive.gz 1 -
/wp-content/plugins/yellow-pencil-visual-theme-customizer/js/admin.js 1 -
/wp-admin/user/log.php 1 -
/wp-content/plugins/easyrotator-for-wordpress/cache.php 1 -
/wp-content/themes/better-mag/footer.php 1 -
/wp-includes/images/media/rss.php 1 -
/admin/images/cal_date_over.gif 1 -
/wp-includes/class.wp-date.php 2 -
/11.php 2 -
/ 95 http://albaghdadschool.com///
/wp-content/plugins/viral-optins/api/uploader/file-uploader.php 1 -
/wp-json/wp/v2/posts/None 1 -
/quick_install_archive.zip 1 -
/wp-content/plugins/wp-support-plus-responsive-ticket-system/includes/admin/downloadAttachment.php 1 -
/wp-content/uploads/2018/09/seo_script.php 1 -
/wp-content/plugins/background-image-cropper/image/ico/seo_script.php 1 -
/wp-content/plugins/blog-designer/js/designer.js 1 -
/administrator/ 1 http://albaghdadschool.com/administrator/index.php
/wp-content/plugins/wp-live-chat-support/css/wplcstyle.css 1 -
/sys.php.php 1 -
/wp-admin/network/user-terms.php 1 -
/wp-login.php 5 -
/apple-touch-icon.png 2 -
/wp-content/plugins/easyrotator-for-wordpress/b.php 1 -
/wp-content/plugins/userpro/changelog.txt 1 -
/wp-content/plugins/background-image-cropper/blackhat.php 1 -
/wp-content/uploads/2019/05/settings_auto.php 1 -
/rss/catalog/notifystock/ 2 -
/wp-config.php.bak 1 -
/wp-content/plugins/easyrotator-for-wordpress/bb.php 1 -
/wp-sbb.php 1 -
/adminer.php 1 -
/wp-content/yt.php 1 -
/wp-content/uploads/2018/08/seo_script.php 1 -
/wp-content/plugins/wp-database-backup/assets/js/jquery.dataTables.js 1 -
/admin/login.php 1 -
/jm-ajax/upload_file/ 1 -
/wp-content/plugins/wp-gdpr-compliance/readme.txt 1 -
/wp-content/plugins/complete-gallery-manager/frames/upload-images.php 2 http://albaghdadschool.com/wp-content/plugins/complete-gallery-manager/frames/upload-images.php
/wp-content/plugins/cherry-plugin/admin/import-export/settings_auto.php 1 -
/wp-includes/css/modules.php 1 -
/wordpress/ 2 http://albaghdadschool.com//wordpress//
/sunshop/ 1 -
/wp-content/plugins/log.php 1 -
/no.php 1 http://albaghdadschool.com/no.php
/maill.php 1 -
/humans.txt 1 -
/wp-content/plugins/custom-css-js/assets/codemirror/suspect.sys.php 1 -
/wp-content/plugins/formcraft/file-upload/server/content/upload.php 2 -
/wp-content/themes/sketch/wp-console.php 1 -
/wp-content/plugins/wp-mobile-detector/resize.php 1 -
/blog/xmlrpc.php 1 -
/blog/ 1 http://albaghdadschool.com//blog//
/cache.php 2 -
/gbook/ 3 -
/wp-content/plugins/category-page-icons/css/menu.css 1 -
/indes.php 1 -
/wp/ 2 http://albaghdadschool.com//wp//
/admin/fckeditor/editor/filemanager/connectors/uploadtest.html 1 -
/wp-cahce.php 1 -
/wp-content/plugins/convertplug/framework/assets/css/style.css 1 -
/blackhat.php 1 -
/phpminiadmin.php 1 -
/imdex.php 1 http://albaghdadschool.com/imdex.php
/wp-content/plugins/crelly-slider/css/crellyslider.min.css 1 -
/FCKeditor/editor/filemanager/connectors/uploadtest.html 1 -
/yt2.php 1 -
/wp-includes/class-comments.php 1 -
/test/wp-login.php 1 -
/show.php 1 -
/wp-content/themes/Newspaper/readme.txt 1 -
/error.php 1 -
/cod.php 1 -
/wp-includes/Text/Diff/bin/elfids/connectors/php/connector.php 1 http://albaghdadschool.com/wp-includes/Text/Diff/bin/elfids/connectors/php/connector.php
/wp-content/plugins/easy-wp-smtp/readme.txt 1 -
/wp-content/plugins/jquery-html5-file-upload/readme.txt 2 http://albaghdadschool.com/wp-content/plugins/jquery-html5-file-upload/readme.txt
/xmlrpz.php 1 -
/wp-content/plugins/dzs-videogallery/admin/dzsuploader/upload.css 2 http://albaghdadschool.com/wp-content/plugins/dzs-videogallery/admin/dzsuploader/upload.css
/wp-logos.php 1 -
/ss/ 1 -
/wp-content/plugins/barclaycart/uploadify/uploadify.php 1 -
/wp-content/plugins/woocommerce-checkout-manager/readme.txt 1 -
/hook-filters.php 1 -
/%EF%BB%BFwp-content/plugins/wp-autosuggest/autosuggest.php 1 http://ALBAGHDADSCHOOL.COM//%EF%BB%BFwp-content/plugins/wp-autosuggest/autosuggest.php
/wp-content/uploads/index.php 1 -
/wp-includes/indes.php 1 -
/wp-content/plugins/page-flip-image-gallery/upload.php 1 http://albaghdadschool.com/wp-content/plugins/page-flip-image-gallery/upload.php
/tmp.php 1 -
/LICENSE.php 1 -
/temp.php 1 -
/wp-cache.php 1 -
/wp-includes/css/newgolden.php 1 -
/wp-content/plugins/user-submitted-posts/resources/usp.css 1 -
/wp-cron.php 1 http://albaghdadschool.com/wp-cron.php
/apple-touch-icon-precomposed.png 2 -
/wp-conde.php 1 -
/wp/wp-login.php 2 -
/shop/ 1 -
/wp-includes/theme-compat/myker.php 1 -
/lieats.php 1 -
/wordpress/wp-login.php 1 -
/wp-content/plugins/cherry-plugin/admin/import-export/upload.php 1 -
/wp-content/plugins/yellow-pencil-visual-theme-customizer/readme.txt 1 -
/wp-includes/css/info.php 1 -
/apple-touch-icon-120x120-precomposed.png 2 -
/wp-content/vuln.php 1 -
/wp-content/plugins/types/readme.txt 1 -
/wp-admin/maint/log.php 1 -
/user/register 1 -
/wp-content/uploads/2018/10/seo_script.php 1 -
/nobody.php 1 http://albaghdadschool.com/nobody.php
/www/wp-login.php 1 -
/sql.php 1 -
/downloader/ 2 -
/user/register/ 1 -
/wp-includes/SimplePie/Decode/HTML/bug.php 1 -
/assets/images/search.php 2 -
/,151.106.18.107 3 -
/ldskflks 1 http://ALBAGHDADSCHOOL.COM//ldskflks
/xmlrpc.php 2 -
/wp-includes/ID3/comay.php 1 -
/connectors/system/phpthumb.php 1 -
/wp-content/themes/t98-sade/seo_script.php 1 -
/index.php 1 -
/wp-content/uploads/bb.php 1 -
/yt.php 1 -
/wp-content/plugins/hd-webplayer/playlist.php 1 -
/wp-content/plugins/wp-gdpr-compliance/assets/js/admin.js 1 -
/rss/order/new/ 2 -
/fckeditor/editor/filemanager/connectors/php/upload.php 1 -
/wp-content/plugins/crelly-slider/readme.txt 1 -
/admin/kcfinder/browse.php 1 -
/user.php 3 554fcae493e564ee0dc75bdf2ebf94caads|a:2:{s:3:\"num\"
/blog/wp-login.php 1 -
/apple-touch-icon-120x120.png 2 -
/wp-content/common.php 1 -
/wp-content/plugins/ultimate-member/readme.txt 1 -
/wp-content/plugins/barclaycart/uploadify/settings_auto.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1994
185.234.217.9 12115 12115 47138471 20190605225752
52.230.20.182 5136 5136 2072426 20190619034425
178.54.94.14 1976 1976 4246448 20190621091246
219.145.144.65 1827 1827 7106725 20190627184838
151.106.18.107 671 671 13420 20190630231515
185.211.245.169 94 94 138998 20190607041132
37.59.66.250 69 69 69521 20190624225623
139.255.40.130 66 66 280410 20190618205605
178.32.104.245 57 57 54633 20190625032202
54.38.116.51 56 56 55666 20190625035437
178.32.136.127 55 55 57553 20190625024751
87.98.165.250 52 52 52692 20190623134800
164.132.95.220 51 51 52549 20190621124946
178.32.45.1 50 50 49991 20190621055817
80.211.189.228 50 50 73895 20190609010710
87.98.228.144 49 49 47643 20190624211430
51.255.98.234 46 46 44828 20190625085605
188.165.131.4 45 45 42459 20190624222200
137.74.128.123 45 45 42449 20190620234626
178.32.57.140 44 44 46554 20190630192131
51.255.219.56 42 42 41825 20190617102206
51.254.249.208 42 42 41845 20190625103923
94.23.144.102 42 42 39620 20190624200648
45.252.248.22 42 42 39606 20190624110901
51.255.98.249 42 42 39634 20190624214910
103.92.28.162 20 20 25940 20190628202811
192.95.30.180 15 15 14145 20190616192101
104.149.109.211 3 3 2829 20190606061035
206.189.232.150 12 12 11316 20190616202948
145.239.123.117 15 15 14149 20190627220620
94.29.72.33 3 3 45873 20190605081221
103.120.68.28 9 9 8487 20190623175833
172.93.106.18 3 3 2829 20190616160500
167.86.115.4 6 6 5658 20190606052608
178.62.75.81 15 15 14145 20190623184026
125.253.113.122 6 6 5658 20190606064544
137.74.197.164 9 9 8487 20190623125917
188.166.19.208 3 3 2829 20190605222031
163.172.12.172 12 12 11322 20190617155302
192.140.57.10 4 4 5188 20190618223813
188.166.183.202 8 8 10424 20190622180845
138.68.64.210 4 4 5188 20190616155946
103.27.236.197 6 6 5658 20190616194331
147.135.207.193 37 37 36328 20190625100602
139.59.61.77 24 24 31128 20190627090527
52.30.82.111 3 3 2829 20190616143919
185.26.156.58 18 18 16974 20190624084648
206.189.125.33 12 12 15570 20190610135436
157.230.85.172 12 12 11316 20190623193503
157.86.228.10 3 3 2829 20190616185533
51.68.11.227 3 3 2829 20190624132404
89.252.184.183 4 4 5188 20190627222524
178.162.199.149 1 1 10850 20190627222226
104.238.99.164 9 9 8487 20190624120452
13.234.64.194 3 3 2829 20190616190732
51.38.230.224 6 6 5658 20190612200613
185.208.164.101 2 2 2604 20190627124312
54.65.245.214 3 3 2829 20190606045828
137.74.174.138 3 3 2829 20190624012257
206.189.203.163 4 4 5188 20190610081428
198.46.81.7 3 3 2829 20190606034109
64.37.61.10 9 9 8487 20190616193640
52.67.140.34 6 6 5658 20190612190248
185.179.24.32 12 12 11316 20190605233845
208.113.170.104 12 12 11316 20190612224602
138.197.2.218 12 12 11316 20190623214148
62.210.169.240 21 21 19813 20190621194519
166.62.100.99 3 3 2829 20190605225909
31.220.53.212 3 3 2829 20190606034312
195.201.135.122 3 3 2829 20190623123606
142.93.176.207 1 7 147149 20190611210242
178.211.62.149 4 4 5188 20190613213436
123.31.43.162 9 9 8487 20190616200704
62.210.26.50 4 4 5188 20190619022314
104.131.53.32 12 12 11316 20190616200804
136.243.17.25 3 3 2829 20190616181717
94.140.104.147 15 15 14145 20190623185621
104.248.175.49 16 16 20752 20190611100431
124.156.181.194 3 3 2829 20190612222508
113.10.244.173 8 8 10376 20190618171802
182.162.22.195 6 6 5658 20190623222917
207.38.94.39 3 3 2829 20190612210939
206.189.128.42 3 3 2852 20190613061944
159.89.147.26 6 6 5658 20190623114121
125.253.119.226 3 3 2829 20190606054922
103.3.59.110 8 8 10117 20190628215637
142.93.202.122 8 8 10376 20190616190316
212.60.5.120 9 9 8487 20190605075201
45.77.119.62 4 4 5189 20190622143241
104.156.244.205 6 6 5658 20190612233111
177.99.242.139 12 12 11316 20190623152538
88.208.250.185 3 3 2829 20190616174358
207.154.246.201 3 3 2829 20190605174410
213.136.80.247 6 6 5658 20190616160353
195.201.13.226 6 6 5658 20190616184754
36.91.91.53 6 6 5658 20190624092403
185.211.245.194 3 3 8393 20190604105310
37.251.164.12 4 4 5188 20190627053102
77.68.81.86 15 15 14145 20190606060544
91.223.9.70 9 9 8487 20190616170847
46.101.103.239 18 18 16974 20190624062529
213.232.124.244 3 3 2829 20190623113309
159.65.28.205 1 1 3610 20190602222337
94.46.167.106 3 3 2829 20190623112132
91.134.138.193 8 8 10423 20190622233904
212.224.95.115 4 4 5188 20190629111954
185.182.57.106 3 3 2829 20190616181900
163.172.90.175 3 3 2829 20190606034048
138.68.145.73 3 3 2829 20190623185040
35.192.55.61 6 6 5658 20190624130327
68.183.151.46 4 4 3054 20190606053952
45.114.245.106 12 12 11316 20190616200822
142.44.151.2 4 4 5188 20190617174325
37.187.157.55 12 12 15563 20190613080124
68.183.233.74 9 9 8487 20190616200008
198.245.60.108 13 13 13675 20190618001949
18.188.164.133 6 6 5658 20190623183729
191.101.66.33 1 1 10793 20190614001327
178.128.28.54 12 12 11316 20190624092113
142.93.65.163 15 15 14145 20190623183654
52.221.196.92 12 12 11316 20190623193620
159.203.57.73 3 3 2829 20190623155233
209.124.90.77 21 21 19803 20190624121218
45.32.125.1 6 6 5658 20190624132853
103.77.106.66 7 7 8017 20190619002935
177.47.177.34 6 6 5658 20190623194421
103.90.228.49 3 3 2829 20190616014527
198.46.81.37 3 3 2829 20190623121257
139.59.42.255 23 23 21256 20190624003550
111.67.27.247 12 12 11316 20190624100736
140.82.35.43 6 6 5658 20190624021948
37.187.197.91 27 27 25477 20190621190954
217.172.182.208 3 3 2829 20190616140216
144.76.126.138 4 4 5188 20190628070647
192.99.147.77 15 15 14145 20190624024032
216.194.166.182 4 4 5188 20190627152801
192.145.239.39 6 6 7812 20190623192613
77.247.181.163 1 1 0 20190614145855
176.58.108.121 1 1 3610 20190619222337
178.128.189.9 3 3 2829 20190612221037
198.100.144.166 18 18 16974 20190603185523
51.91.38.190 27 27 25467 20190625014011
193.68.49.17 6 6 5658 20190616163938
138.197.143.231 6 6 5658 20190605234458
178.128.60.76 15 15 14145 20190624125455
148.251.238.23 4 4 5188 20190629170223
123.31.12.173 3 3 2829 20190612175943
192.169.219.127 3 3 2829 20190606064830
185.20.225.145 12 12 11316 20190623173736
139.59.77.13 6 6 5658 20190624072407
103.18.179.24 4 4 5188 20190617161349
131.108.209.118 27 27 25461 20190624040223
77.72.149.89 12 12 11316 20190616184858
150.95.177.20 3 3 2829 20190612233632
62.213.100.141 4 4 5188 20190629145940
83.97.23.104 3 3 45873 20190615071240
222.255.115.123 4 4 5194 20190628031430
