AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202004 will be lost/reset.
# Last config file used to build this data file was /home/ftpalbag/tmp/awstats/awstats.albaghdadschool.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2698                
POS_VISITOR 32720               
POS_DAY 98227               
POS_DOMAIN 3632                
POS_LOGIN 4896                
POS_ROBOT 5051                
POS_WORMS 5747                
POS_EMAILSENDER 5878                
POS_EMAILRECEIVER 6021                
POS_SESSION 99191               
POS_SIDER 99407               
POS_FILETYPES 6156                
POS_DOWNLOADS 6345                
POS_OS 6415                
POS_BROWSER 6782                
POS_SCREENSIZE 10114               
POS_UNKNOWNREFERER 10188               
POS_UNKNOWNREFERERBROWSER 10793               
POS_ORIGIN 11429               
POS_SEREFERRALS 11579               
POS_PAGEREFS 11768               
POS_SEARCHWORDS 11945               
POS_KEYWORDS 12097               
POS_MISC 2362                
POS_ERRORS 12156               
POS_CLUSTER 4752                
POS_SIDER_404 12316               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200501000021 156 42615 27342413628542
FirstTime 20200401001234
LastTime 20200430235743
LastUpdate 20200501170857 156 0 155 0 0
TotalVisits 4343                
TotalUnique 1673                
MonthHostsKnown 0                   
MonthHostsUnknown 1674                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 2 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3113 3157 6182738 132 148 956447
1 2228 2228 2447356 67 72 305556
2 2679 2693 2105549 39 48 211394
3 1490 1502 1485787 31 42 92940
4 3342 3349 4535979 49 54 114657
5 5545 5547 17567796 91 100 507392
6 2462 2468 4384898 49 61 215255
7 1561 1561 3270139 31 33 38199
8 1578 1578 3002790 36 40 103037
9 3445 3445 6250950 73 76 217036
10 2311 2311 4643140 94 95 91436
11 7142 7149 23636781 69 75 333474
12 2700 2712 5398108 83 90 269056
13 4749 4749 8760325 64 64 227678
14 6375 6389 18370022 73 79 279489
15 2931 2931 3603788 64 77 262705
16 1370 1370 2170418 26 30 94013
17 3595 3595 3577951 54 59 197598
18 780 780 583936 28 36 124143
19 816 816 1135457 39 44 147444
20 1594 1600 2221923 56 60 232093
21 1023 1029 1969422 107 120 827814
22 1134 1134 1805971 50 54 143444
23 2707 2713 7383432 177 183 829779
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 68
us 27712 27821 43708309
fr 11016 11016 27700979
ca 10410 10430 38842035
gb 6369 6369 3834906
bg 2777 2777 1268996
nl 2064 2064 7167440
cn 1981 1981 6618611
de 857 857 443644
au 374 374 351698
in 317 317 312931
kr 256 256 893581
vn 229 229 300541
ru 216 216 497795
it 192 192 534618
ma 176 176 603272
se 160 167 500587
id 154 154 151947
gr 143 143 138650
nc 140 140 565446
br 131 131 406180
eu 120 120 115425
pk 101 101 392991
hk 93 93 89941
bn 83 83 322953
ua 49 49 105335
cz 12 12 15683
za 26 26 24870
lv 10 10 12100
me 21 21 19811
tn 21 21 19818
bz 1 1 403
lu 3 3 2828
rs 3 3 2832
fi 22 22 20215
mx 18 18 16982
no 11 11 15276
dk 32 32 29116
es 10 10 8891
jp 30 30 28297
th 38 38 103648
my 23 23 21326
md 1 1 206
ke 3 3 2828
tr 22 22 21806
is 1 1 206
co 2 2 2603
ba 12 12 11320
al 6 6 5662
hu 36 36 36086
pt 9 9 8494
ro 41 41 40283
zz 2 2 412
lt 2 2 7220
ar 16 16 49481
et 3 3 2828
tw 6 6 5664
uz 3 3 2828
cl 16 16 14558
at 9 9 2267
pl 12 12 11312
np 3 3 2828
sk 1 1 403
ph 8 8 8243
sg 19 19 10903
zw 1 1 403
ir 14 14 12555
ch 12 12 13862
am 9 9 8488
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
(firefox/)([0-9]\.|[0-1][0]\.) 232 141472 20200430220623 0
no_user_agent 44 73457 20200420194014 0
bot[\s_+:,\.\;\/\\-] 36 348530 20200430155911 0
facebookexternalhit/ 36 122786 20200422222540 1
unknown 20 880 20200430002333 20
Googlebot/ 10 4024 20200429052439 9
baidu 7 2821 20200424134717 0
AhrefsBot/ 6 276 20200429121806 6
bingbot/ 6 276 20200428044124 6
Dalvik/ 5 2015 20200424201643 0
2345Explorer/ 5 10652 20200408072312 0
curl 3 25196 20200428083646 0
Python\-urllib/ 3 11943 20200419145423 1
yandex 1 403 20200410105358 0
MJ12bot/ 1 26 20200425074821 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
xml 4 3010 0 0
php 66158 132224415 0 0
css 81 1339085 0 0
js 52 67230 0 0
svg 2 1636 0 0
txt 1 7308 0 0
html 508 2851972 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/license.txt 1 0 7308
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
macosx12 29 29
macosx10 151 151
win8.1 5575 5575
win8 135 135
winlong 10 10
macosx9 1352 1352
macosx 55 55
macosx11 3 3
macosx8 1 1
winxp 251 251
win2000 3 3
linux 10796 10740
linuxandroid 521 521
unix 1 1
winunknown 13 13
ios_ipad 4 4
win10 40964 40884
Unknown 774 774
linuxubuntu 4 4
win7 6164 6164
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 154
opera12.12 8 8
chrome26.0.1410.65 1 1
chrome80.0.3987.149 14994 14994
chrome63.0.3239.132 644 644
android 400 400
chrome66.0.3359.158 4 4
firefox36.0 1 1
chrome53.0.2785.104 4 4
chrome60.0.3112.116 1 1
opera67.0.3575.115 1 1
firefox68.0 8 8
chrome53.6.1834.5561 1 1
firefox62.0 9747 9746
chrome46.0.2490.80 16183 16183
chrome70.0.3538.110 12 12
chrome79.0.3945.136 2 2
chrome79.0.3945.93 2 2
chrome76.0.3809.132 3588 3588
chrome70.0.3538.80 5 5
chrome66.0.3359.181 5 5
chrome55.0.2902.97 6 6
chrome74.0.3729.136 2 2
edge17 21 7
firefox45.0 4 4
firefox72.0 7 7
chrome34.0.1847.116 7 7
chrome73.0.3683.90 5 5
safari7.0.3 1 1
chrome78.0.3904.108 3451 3451
chrome42.0.2311.90 62 62
chrome36.0.1985.67 1 1
firefox56.0 3 3
chrome71.0.3578.98 3 3
opera55.0.2994.44 4 4
firefox49.0 1218 1218
msie10.0 1 1
chrome74.0.3729.131 16 10
netscape5.0 1 1
chrome59.0.3071.125 5 5
chrome52.0.2775.43 4 4
opera36.0.2130.32 1 1
chrome76.0.3809.100 2 2
chrome55.0.2901.15 550 550
chrome80.0.3987.163 1 1
firefox52.0 2 2
chrome70.0.3538.102 24 3
chrome74.0.3729.169 12 12
safari11.1.1 1 1
edge34 1 1
firefox18.0 1737 1737
chrome43.0.2357.93 2 2
msie8.0 4 4
chrome38.0.2125.102 3 3
chrome80.0.3987.132 1 1
safari12.0.2 10 10
firefox60.0 3406 3406
chrome21.0.1180.71 1 1
safari11.1.2 3 3
chrome63.0.3239.83 1 1
chrome78.0.3904.97 1209 1209
chrome62.0.3202.84 4 4
k\-meleon 1 1
firefox66.0 1 1
chrome41.0.2225.0 1 1
firefox64.0 4 4
msie4.00 1 1
chrome55.0.2898.98 186 186
chrome79.0 249 249
chrome34.0.1847.76 3 3
chrome37.0.2020.0 1 1
mozilla 3 3
chrome30.0.1581.2 1 1
safari5.3.8 1 1
Unknown 786 786
chrome78.0.3904.70 8 1
chrome56.0.2896.3 4 4
chrome39.0.0.0 2 2
chrome66.0.3359.117 2 2
edge13 1 1
firefox46.0 5 5
chrome70.0.3538.77 4 4
chrome38.0.1025.166 2 2
chrome79.0.3945.130 8 8
msie9.0 665 665
chrome58.0.3029.110 1 1
msie11.0 255 243
chrome68.0.3440.106 26 26
chrome64.0.3282.137 1 1
firefox71.0 2 2
chrome61.0.3163.98 2 2
chrome68.0.3440.84 6 6
firefox67.0 5 5
chrome69.0.3497.100 29 29
chrome56.0.2955.74 5 5
chrome67.0.3396.99 4 4
chrome69.0.3497.81 7 7
chrome80.0.3987.122 1 1
firefox61.0 6 6
chrome67.0.3396.79 1 1
chrome38.0.2125.104 1 1
chrome71.0.3578.99 7 7
chrome65.0.3325.109 2 2
chrome80.0.3987.116 2 2
opera62.0.3331.99 10 10
chrome58.0.1145.75 2 2
chrome68.0.3440.91 7 7
firefox29.0 20 20
chrome22.0.1207.1 1 1
chrome58.0.3029.83 2 2
firefox31.0 2 2
chrome50.0.2674.41 800 800
chrome68.0.3440.1805 1 1
edge16 6 6
chrome50.0.2661.75 2 2
edge36 3 3
chrome41.0.2228.0 2 2
edge15 2 2
firefox37.0 5559 5559
chrome63.0.3239.111 11 11
chrome67.0.3396.87 10 10
chrome79.0.3945.59 22 22
chrome74.0.3729.157 6 6
chrome75.0.3770.142 16 10
chrome47.0.2526.111 1 1
safari4.6.1 1 1
chrome51.0.2704.84 1 1
chrome55.0.2883.91 1 1
firefox63.0 37 17
chrome28.0.1500.94 2 2
safari11.0 3 3
chrome53.0.2785.124 1 1
chrome56.0.2924.87 2 2
chrome50.0.2680.39 1 1
msie6.0 6 6
chrome49.0.2653.93 1 1
chrome51.0.2704.106 3 3
chrome79.0.3945.117 6 6
chrome36.0.1985.143 34 34
chrome29.0.1547.57 1 1
safari11.1 5 5
chrome33.0.0.0 1 1
chrome69.0.3497.92 4 4
chrome79.0.3945.88 11 11
chrome67.0.3396.103 2 2
opera52.0.2871.64 4 4
chrome53.0.2802.91 35 35
safari12.0 3 3
chrome65.0.3325.181 51 9
firefox57.0 7 7
safari13.0.4 2 2
firefox75.0 1 1
chrome41.0.2272.89 1 1
chrome73.0.3683.86 8 1
firefox51.0 376 376
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
WordPress 20200428190154
Poster 20200427215828
myseosnapshot/1.0 20200416071258
Go-http-client/1.1 20200430235610
WordPress/5.0.9;_http://albaghdadschool.com 20200430235611
Go_http_package 20200408004817
python-requests/2.9.1 20200422124742
\ 20200416101653
python-requests/2.22.0 20200411020100
https://gdnplus.com:Gather_Analyze_Provide. 20200407154854
WordPress/5.0.8;_http://albaghdadschool.com 20200430045726
User-Agent\ 20200430080939
python-requests/2.23.0 20200421122057
python-requests/2.18.4 20200430072600
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 15
https://gdnplus.com:Gather_Analyze_Provide. 20200407154854
WordPress/5.0.8;_http://albaghdadschool.com 20200430045726
python-requests/2.22.0 20200411020100
python-requests/2.9.1 20200422124742
\ 20200416101653
Go_http_package 20200408004817
User-Agent\ 20200430080939
python-requests/2.18.4 20200430072600
python-requests/2.23.0 20200421122057
Go-http-client/1.1 20200430235610
Windows_Live_Writter 20200430205548
myseosnapshot/1.0 20200416071258
WordPress 20200428190154
Poster 20200427215828
WordPress/5.0.9;_http://albaghdadschool.com 20200430235611
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 60043 60092
From1 12 12
From2 108 108
From3 1 1
From4 6506 6593
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 46 46
www_google_com_hk 62 62
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://151.106.18.107:80 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
404 917 6060508
503 2 3672
405 2 102
400 83 1071
500 9 8657
301 288 2952
302 22 360
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 409
/wp-upload-class.php 1 -
/home/ 2 -
/store/wp-login.php 2 -
/wp-content/plugins/whatsmyrank-devenc/php-ofc-library/ofc_upload_image.php 1 http://www.google.com/
/.well-known/wp-bk-report.php&d1=dmFyX2R1bXAoYmFzZTY0X2RlY29kZSgiTFMxc1pDMHQiKSk7&q=dmFyX2R1bXAoYmFzZTY0X2RlY29kZSgiTFMxc1pDMHQiKSk7&d=dmFyX2R1bXAoYmFzZTY0X2RlY29kZSgiTFMxc1pDMHQiKSk7&a=var_dump%28base64_decode%28%22LS1sZC0t 1 http://albaghdadschool.com/.well-known/wp-bk-report.php&d1=dmFyX2R1bXAoYmFzZTY0X2RlY29kZSgiTFMxc1pDMHQiKSk7&q=dmFyX2R1bXAoYmFzZTY0X2RlY29kZSgiTFMxc1pDMHQiKSk7&d=dmFyX2R1bXAoYmFzZTY0X2RlY29kZSgiTFMxc1pDMHQiKSk7&a=var_dump%28base64_decode%28%22LS1sZC0t%22%29%29
/wp-content/plugins/sf-booking/lib/downloads.php 2 -
/hivcxa.php 1 -
/wp-content/plugins/wp-client/includes/libs/pdf/dompdf.php 2 -
/wp-content/plugins/upspy/ 2 -
/wp-content/plugins/gassembly/js/js.php 1 http://www.facebook.net/
/horde/imp/test.php 1 -
/wp-content/cache/log/000000/pagecache.log 2 -
/wp-content/themes/urbancity/lib/scripts/download.php 4 -
/index2.php 1 -
/wp-api.php 1 -
/wp-config.swp 1 -
/content-post.php 3 http://site.ru
/wp-build-report-site.php&d1=dmFyX2R1bXAoYmFzZTY0X2RlY29kZSgiTFMxc1pDMHQiKSk7&q=dmFyX2R1bXAoYmFzZTY0X2RlY29kZSgiTFMxc1pDMHQiKSk7&d=dmFyX2R1bXAoYmFzZTY0X2RlY29kZSgiTFMxc1pDMHQiKSk7&a=var_dump%28base64_decode%28%22LS1sZC0t 1 http://albaghdadschool.com/wp-build-report-site.php&d1=dmFyX2R1bXAoYmFzZTY0X2RlY29kZSgiTFMxc1pDMHQiKSk7&q=dmFyX2R1bXAoYmFzZTY0X2RlY29kZSgiTFMxc1pDMHQiKSk7&d=dmFyX2R1bXAoYmFzZTY0X2RlY29kZSgiTFMxc1pDMHQiKSk7&a=var_dump%28base64_decode%28%22LS1sZC0t%22%29%29
/2020/ 2 -
/.well-known/wp-build-report.php&d1=dmFyX2R1bXAoYmFzZTY0X2RlY29kZSgiTFMxc1pDMHQiKSk7&q=dmFyX2R1bXAoYmFzZTY0X2RlY29kZSgiTFMxc1pDMHQiKSk7&d=dmFyX2R1bXAoYmFzZTY0X2RlY29kZSgiTFMxc1pDMHQiKSk7&a=var_dump%28base64_decode%28%22LS1sZC0t 1 http://albaghdadschool.com/.well-known/wp-build-report.php&d1=dmFyX2R1bXAoYmFzZTY0X2RlY29kZSgiTFMxc1pDMHQiKSk7&q=dmFyX2R1bXAoYmFzZTY0X2RlY29kZSgiTFMxc1pDMHQiKSk7&d=dmFyX2R1bXAoYmFzZTY0X2RlY29kZSgiTFMxc1pDMHQiKSk7&a=var_dump%28base64_decode%28%22LS1sZC0t%22%29%29
/wp-content/mysql.sql 1 -
/header-cache.php 1 -
/ 237 -
/temp/ 3 -
/wp-build-report-conf.php 1 -
/back/license.txt 1 -
/phpmyadmin/ 1 -
/admin/admin.php 1 -
/searchreplacedb2.php&d1=dmFyX2R1bXAoYmFzZTY0X2RlY29kZSgiTFMxc1pDMHQiKSk7&q=dmFyX2R1bXAoYmFzZTY0X2RlY29kZSgiTFMxc1pDMHQiKSk7&d=dmFyX2R1bXAoYmFzZTY0X2RlY29kZSgiTFMxc1pDMHQiKSk7&a=var_dump%28base64_decode%28%22LS1sZC0t 1 http://albaghdadschool.com/searchreplacedb2.php&d1=dmFyX2R1bXAoYmFzZTY0X2RlY29kZSgiTFMxc1pDMHQiKSk7&q=dmFyX2R1bXAoYmFzZTY0X2RlY29kZSgiTFMxc1pDMHQiKSk7&d=dmFyX2R1bXAoYmFzZTY0X2RlY29kZSgiTFMxc1pDMHQiKSk7&a=var_dump%28base64_decode%28%22LS1sZC0t%22%29%29
/main/wp-admin/setup-config.php 1 -
/wp-includes/css/modules.php 2 -
/.well-known/wp-craft-report-site.php 2 -
/new/license.txt 1 -
/b/license.txt 1 -
/wp-config.php.swp 2 -
/old/wp-admin/setup-config.php 1 -
/wp-config.php.orig 2 -
/wp-content/themes/yakimabait/download.php 2 -
/unzip.php.suspected 2 -
/wp-config7.txt 1 -
/bk/ 1 -
/wp-content/uploads/file-manager/log.txt 2 -
/newsleter.php 1 -
/old-site/ 2 -
/2016/license.txt 1 -
/old/wp-login.php 2 -
/V5.php 2 -
/wp-content/plugins/photocart-link/decode.php 2 -
/wp/wp-admin/install.php 1 -
/wp-config.xml 2 -
/wp-config.php.original 2 -
/tmp.php.suspected 1 -
/wp-content/plugins/cip4-folder-download-widget/cip4-download.php 2 -
/wp-content/plugins/lifterlms/assets/js/llms-ajax.js 1 albaghdadschool.com
/wp-config.save 2 -
/wp-config.inc 2 -
/lieats.php 1 -
/wp-content/plugins/vwcleanerplugin/bump.php 2 -
/up.php 2 -
/cache_.php 1 -
/xmlrpc.php 4 -
/wp-config-backup.txt 2 -
/wp-content/plugins/simple-file-list/readme.txt 2 http://albaghdadschool.com//wp-content/plugins/simple-file-list/readme.txt
/wp-content/themes/churchope/lib/downloadlink.php 2 -
/wp-content/plugins/wp-source-control/downloadfiles/download.php 2 -
/new/wp-admin/install.php 1 -
/wp-content/plugins/ppus/up.php 2 -
/wp-content/plugins/sp-client-document-manager/admin/addons.php 2 -
/wso2.php.suspected 1 -
/wp-content/plugins/contus-video-gallery/hdflvplayer/download.php 2 -
/wordpress/ 4 -
/site/license.txt 1 -
/theblog/license.txt 1 -
/wp-config.php_old1 1 -
/blackhat.php 1 -
/wp-content/themes/lote27/download.php 2 -
/wp-content/themes/kap/download.php 4 -
/admin.php 1 -
/wp-content/plugins/xichang/x.php 2 -
/license.php 4 -
/2014/license.txt 1 -
/wp-json/visualizer/v1/update-chart 2 -
/wp-build-report-site.php 2 -
/wp-includes/css/style.css.php 1 -
/wp-config.php_bak 1 -
/xmlrpcs.php 1 albaghdadschool.com
/db.copy.php 1 -
/wp/ 4 -
/wp-content/plugins/history-collection/download.php 2 -
/11.php 1 -
/wp-content/plugins/wp-advanced-search/js/ajaxTriggerStart.js 1 albaghdadschool.com
/wp-bk-report-site.php.suspected 2 -
/wp-ajax-hook.php.suspected 1 -
/adm/ 1 -
/arx/license.txt 1 -
/header-cache.php.suspected 1 -
/wp-content/cache/log/000000/minify.log 2 -
/albaghdadschool.com.zip 1 -
/v1/wp-admin/setup-config.php 1 -
/wp/license.txt 1 -
/oldsite/ 1 -
/administrator/ 1 -
/wp-includes/ID3/comay.php 1 -
/blogs/license.txt 1 -
/login.action 1 -
/.well-known/wp-craft-report.php.suspected 2 -
/wp-content/plugins/simple-file-list/css/eeStyles.css 3 albaghdadschool.com
/web/ 2 -
/wp-xml.php 1 -
/wp-config3.txt 1 -
/albaghdadschool.zip 2 -
/wp-content/themes/estrutura-basica/scripts/download.php 2 -
/w/license.txt 1 -
/.well-known/wp-craft-report.php.suspected&d1=dmFyX2R1bXAoYmFzZTY0X2RlY29kZSgiTFMxc1pDMHQiKSk7&q=dmFyX2R1bXAoYmFzZTY0X2RlY29kZSgiTFMxc1pDMHQiKSk7&d=dmFyX2R1bXAoYmFzZTY0X2RlY29kZSgiTFMxc1pDMHQiKSk7&a=var_dump%28base64_decode%28%22LS1sZC0t 1 http://albaghdadschool.com/.well-known/wp-craft-report.php.suspected&d1=dmFyX2R1bXAoYmFzZTY0X2RlY29kZSgiTFMxc1pDMHQiKSk7&q=dmFyX2R1bXAoYmFzZTY0X2RlY29kZSgiTFMxc1pDMHQiKSk7&d=dmFyX2R1bXAoYmFzZTY0X2RlY29kZSgiTFMxc1pDMHQiKSk7&a=var_dump%28base64_decode%28%22LS1sZC0t%22%29%29
/wp-check.php 1 -
/wp-config.php.old 2 -
/.well-known/wp-bk-report.php.suspected&d1=dmFyX2R1bXAoYmFzZTY0X2RlY29kZSgiTFMxc1pDMHQiKSk7&q=dmFyX2R1bXAoYmFzZTY0X2RlY29kZSgiTFMxc1pDMHQiKSk7&d=dmFyX2R1bXAoYmFzZTY0X2RlY29kZSgiTFMxc1pDMHQiKSk7&a=var_dump%28base64_decode%28%22LS1sZC0t 1 http://albaghdadschool.com/.well-known/wp-bk-report.php.suspected&d1=dmFyX2R1bXAoYmFzZTY0X2RlY29kZSgiTFMxc1pDMHQiKSk7&q=dmFyX2R1bXAoYmFzZTY0X2RlY29kZSgiTFMxc1pDMHQiKSk7&d=dmFyX2R1bXAoYmFzZTY0X2RlY29kZSgiTFMxc1pDMHQiKSk7&a=var_dump%28base64_decode%28%22LS1sZC0t%22%29%29
/wp-content/plugins/wp-hide-security-enhancer/router/file-process.php 2 -
/atutor/ 1 -
/Old/wp-admin/setup-config.php 1 -
/wp-config1.txt 1 -
/wp-content/plugins/ubh/ 2 -
/wp-content/plugins/wp-checkout/vendors/dompdf/dompdf.php 2 -
/wp-config.php_old3 1 -
/.images.jpg/login.php.suspected 1 -
/wp-content/themes/epic/includes/download.php 1 -
/wp-content/plugins/easyrotator-for-wordpress/bb.php 1 -
/wp-json/rankmath/v1/ 2 -
/2016/ 1 -
/wp-upload-class.php.suspected 1 -
/wp-content/plugins/gravityforms/js/gravityforms.js 1 -
/wp-config8.txt 1 -
/wordpress/wp-login.php 2 -
/v2/ 1 -
/wp-content/themes/liberator/inc/php/download.php 2 -
/content-post.php.suspected 1 -
/test/wp-login.php 2 -
/wp-content/plugins/owa/public/js/includes/open-flash-chart-2-Jormungandr-2/php-ofc-library/ofc_upload_image.php 1 http://www.google.com/
/.wp-config.php.swp 2 -
/wp-content/plugins/theme-configurator/mini.php 2 -
/modules/pscartabandonmentpro/vendor/phpunit/phpunit/src/Util/PHP/ 1 -
/dev/ 2 -
/wp-content/themes/endlesshorizon/download.php 2 -
/wp-content/plugins/s3bubble-amazon-s3-html-5-video-with-adverts/assets/plugins/ultimate/content/downloader.php 2 -
/tmp/ 2 -
/mysql.sql 1 -
/1.php.suspected 1 -
/vendor/phpunit/phpunit/LICENSE 1 -
/wp-config.php.bak 6 -
/tmp.php 1 -
/wp-content/themes/themes.php 1 -
/wp-auths.php 1 albaghdadschool.com
/bl/license.txt 1 -
/olux.php 2 -
/wp-content/plugins/post-pdf-export/dompdf/dompdf.php 2 -
/.images.jpg/login.php 1 -
/wp-content/themes/green_farming_new/download.php 2 -
/wp-content/cache/log/000000/varnish.log 2 -
/wp-content/plugins/revslider/release_log.txt 3 -
/wp-content/themes/rowe/download/download.php 2 -
/modules/ps_facetedsearch/vendor/phpunit/phpunit/src/Util/PHP/ 1 -
/old-wp/ 2 -
/wp-content/plugins/duplicator/readme.txt 4 -
/.well-known/wp-craft-report-site.php&d1=dmFyX2R1bXAoYmFzZTY0X2RlY29kZSgiTFMxc1pDMHQiKSk7&q=dmFyX2R1bXAoYmFzZTY0X2RlY29kZSgiTFMxc1pDMHQiKSk7&d=dmFyX2R1bXAoYmFzZTY0X2RlY29kZSgiTFMxc1pDMHQiKSk7&a=var_dump%28base64_decode%28%22LS1sZC0t 1 http://albaghdadschool.com/.well-known/wp-craft-report-site.php&d1=dmFyX2R1bXAoYmFzZTY0X2RlY29kZSgiTFMxc1pDMHQiKSk7&q=dmFyX2R1bXAoYmFzZTY0X2RlY29kZSgiTFMxc1pDMHQiKSk7&d=dmFyX2R1bXAoYmFzZTY0X2RlY29kZSgiTFMxc1pDMHQiKSk7&a=var_dump%28base64_decode%28%22LS1sZC0t%22%29%29
/wp-content/themes/TheLoft/download.php 2 -
/blog/ 5 -
/wp-e-commerce/wpsc-includes/misc.functions.php 2 -
/roots.php 4 http://site.ru
/wp-content/plugins/paypal-currency-converter-basic-for-woocommerce/proxy.php 2 -
/.well-known/wp-build-report.php 2 -
/wp-content/plugins/modules/ 1 -
/wp-content/themes/twentythirteen/404.php 1 -
/wp-content/plugins/blogtopdf/dompdf/dompdf.php 2 -
/app-ads.txt 1 -
/vendor/phpunit/phpunit/src/Util/PHP/ 1 -
/sito/ 2 -
/v1/ 1 -
/shop/vendor/phpunit/phpunit/src/Util/PHP/ 1 -
/main/ 2 -
/new_license.php.suspected 1 -
/site/ 2 -
/smalls.php 1 -
/upel.php 2 -
/wp-config9.txt 1 -
/1/license.txt 1 -
/wp-content/themes/mTheme-Unus/css/css.php 2 -
/wp-includes/pomo/hdweb.php 1 -
/wp-content/themes/NativeChurch/download/download.php 2 -
/wp-content/plugins/background-image-cropper/blackhat.php 1 -
/wp-admin/network/wp-footer.php 2 -
/themes/README.txt 2 http://www.google.com/
/oldsite/wp-admin/install.php 1 -
/configbak.php 1 -
/wp-content/themes/oxygen-theme/download.php 1 -
/simple.php5 1 http://site.ru
/update.php 1 -
/2018/license.txt 1 -
/wp-content/uploads/wp-config-backup.txt 2 -
/1111.php 1 -
/home/wp-admin/setup-config.php 1 -
/wp-content/plugins/web-portal-lite-client-portal-secure-file-sharing-private-messaging/includes/libs/pdf/dompdf.php 2 -
/wp-content/plugins/free-sales-funnel-squeeze-pages-landing-page-builder-templates-make/bundle/css/common.css 1 albaghdadschool.com
/upgrade.php 1 -
/wp-content/plugins/gracemedia-media-player/templates/files/ajax_controller.php 1 -
/site/wp-admin/setup-config.php 1 -
/wp-content/themes/linenity/functions/download.php 2 -
/dev/license.txt 1 -
/xmlrpz.php 2 http://site.ru
/login 1 -
